It’s second against third as GHA travel down to the Ayrshire coast to play Marr, a ground where the Glasgow side have never won on their three previous visits. In fact, this rivalry as a whole has lent squarely in favour of the Ayrshire side, with GHA only managing a solitary victory in the very first encounter back in October 2014. A victory which itself was only by a single point following an injury-time try by Euan Greer.
GHA RFC MATCH 389
MARR RFC v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 20TH OCTOBER 2018, 15:00, FULLARTON
GHA Team
15 | J. O’Brien (2) | 1 | S. Carson (107) | 16 | L. Barron (12) |
14 | C. King (29) | 2 | M. Scott (c) (52) | 17 | M. Fox (60) |
13 | R. Findlay (36) | 3 | S. Fisher (58) | 18 | S. Mulholland (3) |
12 | M. MacFarlane (35) | 4 | J. Auld (113) | 19 | J. Edgar (55) |
11 | B. Addison (70) | 5 | J. McCarthy (19) | 20 | G. Mollison (34) |
10 | R. McCorkindale (7) | 6 | A. Kerr (27) | ||
9 | M. Houston (99) | 7 | L.M. Mavunga (22) | (*) GHA Caps | |
8 | J. Sutherland (25) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
6 | 1 | 1 | 4 | 110 | 177 | -67 | 25 |
BIGGEST WIN: | GHA RFC | 35 | 34 | MARR RFC | 04/10/2014 | +1 |
BIGGEST LOSS: | MARR RFC | 34 | 10 | GHA RFC | 03/12/2016 | -24 |
MOST POINTS SCORED: | GHA RFC | 35 | 34 | MARR RFC | 04/10/2014 | |
MOST POINTS CONCEDED: | GHA RFC | 51 | 39 | MARR RFC | 01/04/2017 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
GHA RFC | 35 | 34 | MARR RFC | 04/10/2014 | National League One | |
300 | MARR RFC | 24 | 24 | GHA RFC | 17/01/2015 | National League One |
309 | GHA RFC | 14 | 20 | MARR RFC | 29/08/2015 | National League One |
321 | MARR RFC | 26 | 5 | GHA RFC | 28/11/2015 | National League One |
346 | MARR RFC | 34 | 10 | GHA RFC | 03/12/2016 | National League One |
356 | GHA RFC | 22 | 39 | MARR RFC | 01/04/2017 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
GOUDIE | Andrew | 30 | 0 | 3 | 8 | 0 |
ANGUS | Ross | 10 | 2 | 0 | 0 | 0 |
GILLMAN | Andrew | 10 | 2 | 0 | 0 | 0 |
GREER | Euan | 10 | 2 | 0 | 0 | 0 |
JERICEVICH | Peter | 10 | 0 | 2 | 2 | 0 |
ADDISON | Ben | 5 | 1 | 0 | 0 | 0 |
BARNETT | Adam | 5 | 1 | 0 | 0 | 0 |
CASSIE | Niall | 5 | 1 | 0 | 0 | 0 |
EWING | Dario | 5 | 1 | 0 | 0 | 0 |
FINDLAY | Ross | 5 | 0 | 1 | 1 | 0 |
MCGEOUGH | Chris | 5 | 1 | 0 | 0 | 0 |
MOLLISON | Grant | 5 | 1 | 0 | 0 | 0 |
SCOTT | Michael | 5 | 1 | 0 | 0 | 0 |
TOTAL | 110 | 13 | 6 | 11 | 0 |
MEMORABLE MEETING
INJURED EUAN GREER GRABS INJURY-TIME WINNER
Saturday 4th October 2014
GHA snatched a dramatic injury-time victory over Marr in the first ever competitive encounter between the two clubs. Marr controlled much of the match but were undone by three late yellow cards which would give GHA a serious numerical advantage as the game drew to a close.