
GHA welcome last season’s National League One runners-up, Jed-Forest to Braidholm looking to continue their perfect start to the season. Though this will be no easy task, with GHA’s five victories in the eighteen previous meetings all coming on home turf but by never more than 10 points.
GHA RFC MATCH 384
GHA RFC v JED-FOREST RFC
NATIONAL LEAGUE ONE
SATURDAY 15th SEPTEMBER 2018, 15:00, BRAIDHOLM
GHA Team
15 | G. Mollison (31) | 1 | M. Scott (c) (48) | 16 | L. Barron (7) |
14 | J. Edgar (52) | 2 | D. Ewing (29) | 17 | K. Chernick (9) |
13 | C. Lonergan (15) | 3 | M. Fox (56) | 18 | B. Kaspar (2) |
12 | M. MacFarlane (30) | 4 | J. McCarthy (15) | 19 | C. King (24) |
11 | B. Addison (64) | 5 | A. Kerr (22) | 20 | R. Findlay (31) |
10 | R. McCorkindale (2) | 6 | S. Plumridge (27) | ||
9 | G. Baird (12) | 7 | J. Sutherland (21) | (*) GHA Caps | |
8 | R. Angus (74) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
18 | 5 | 1 | 12 | 337 | 423 | +86 | 30.5 |
BIGGEST WIN: | GHA RFC | 13 | 3 | JED-FOREST RFC | 16/12/2006 | +10 |
BIGGEST LOSS: | JED-FOREST RFC | 37 | 14 | GHA RFC | 10/09/2005 | -23 |
MOST POINTS SCORED: | GHA RFC | 31 | 53 | JED-FOREST RFC | 03/09/2016 | |
GHA RFC | 31 | 38 | JED-FOREST RFC | 06/01/2018 | ||
MOST POINTS CONCEDED: | GHA RFC | 31 | 53 | JED-FOREST RFC | 03/09/2016 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
JED-FOREST RFC | 37 | 14 | GHA RFC | 10/09/2005 | Premiership Two | |
GHA RFC | 23 | 25 | JED-FOREST RFC | 10/12/2005 | Premiership Two | |
JED-FOREST RFC | 21 | 19 | GHA RFC | 23/09/2006 | Premiership Two | |
GHA RFC | 13 | 3 | JED-FOREST RFC | 16/12/2006 | Premiership Two | |
JED-FOREST RFC | 16 | 11 | GHA RFC | 25/10/2008 | Premiership Two | |
GHA RFC | 17 | 11 | JED-FOREST RFC | 04/10/2008 | Premiership Two | |
JED-FOREST RFC | 17 | 17 | GHA RFC | 21/03/2009 | Premiership Two | |
GHA RFC | 28 | 20 | JED-FOREST RFC | 12/09/2009 | Premiership Two | |
GHA RFC | 25 | 34 | JED-FOREST RFC | 14/11/2009 | Premiership Two | |
JED-FOREST RFC | 10 | 0 | GHA RFC | 21/08/2010 | Premiership Two | |
289 | JED-FOREST RFC | 17 | 13 | GHA RFC | 15/01/2011 | Premiership C |
305 | GHA RFC | 12 | 10 | JED-FOREST RFC | 14/03/2015 | National One |
318 | GHA RFC | 15 | 13 | JED-FOREST RFC | 07/11/2015 | National One |
328 | JED-FOREST RFC | 41 | 22 | GHA RFC | 05/03/2016 | National One |
335 | GHA RFC | 31 | 53 | JED-FOREST RFC | 03/09/2016 | National One |
347 | JED-FOREST RFC | 31 | 21 | GHA RFC | 10/12/2016 | National One |
361 | JED-FOREST RFC | 26 | 25 | GHA RFC | 16/09/2017 | National One |
371 | GHA RFC | 31 | 38 | JED-FOREST RFC | 06/01/2018 | National One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 43 | 0 | 5 | 9 | 2 |
JERICEVICH | Peter | 39 | 1 | 11 | 4 | 0 |
GOUDIE | Andrew | 28 | 2 | 6 | 2 | 0 |
GILLMAN | Andrew | 25 | 5 | 0 | 0 | 0 |
UNKNOWN | 23 | |||||
MACFARLANE | Max | 15 | 3 | 0 | 0 | 0 |
PINDER | Jamie | 15 | 3 | 0 | 0 | 0 |
HOUSTON | Murray | 13 | 0 | 2 | 3 | 0 |
ADDISON | Ben | 10 | 2 | 0 | 0 | 0 |
ANGUS | Ross | 10 | 2 | 0 | 0 | 0 |
AULD | Alan | 10 | 2 | 0 | 0 | 0 |
BINNIE | Chris | 10 | 2 | 0 | 0 | 0 |
EDGAR | James | 10 | 2 | 0 | 0 | 0 |
O’KEEFE | Rauiri | 10 | 2 | 0 | 0 | 0 |
TAYLOR | Gregg | 10 | 2 | 0 | 0 | 0 |
BARRETT | Nicky | 7 | 1 | 1 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
BULLOCH | Alan | 5 | 1 | 0 | 0 | 0 |
CAVAN | Erik | 5 | 1 | 0 | 0 | 0 |
KELLY | Nigel | 5 | 1 | 0 | 0 | 0 |
KENNEDY | Iain | 5 | 1 | 0 | 0 | 0 |
LANG | Scott | 5 | 1 | 0 | 0 | 0 |
PLUMRIDGE | Scott | 5 | 1 | 0 | 0 | 0 |
SORBIE | Bruce | 5 | 1 | 0 | 0 | 0 |
SUTHERLAND | James | 5 | 1 | 0 | 0 | 0 |
WATSON | Rory | 5 | 1 | 0 | 0 | 0 |
WELSH | Jon | 5 | 1 | 0 | 0 | 0 |
CASSIE | Niall | 2 | 0 | 1 | 0 | 0 |
JOHNSTONE | Paul | 2 | 0 | 1 | 0 | 0 |
TOTAL | 337 | 40 | 27 | 18 | 2 |
MEMORABLE MEETING
GHA LEFT TO KICK THEMSELVES AS LAIDLAW KICKS JED TO VICTORY
Saturday 10th December 2005
GHA stubbornly choose power over points with three kickable penalties turned down late on. However this policy proves their undoing as a future Scotland captain unnervingly secures the points for the Borders outfit.