GHA RFC MATCH 363: ABERDEEN GRAMMAR RUGBY 27 – 24 GHA RFC
2017/2018: Scottish National League One
ABERDEEN GRAMMAR RUGBY |
|
| (c) A. Ratcliffe | 15 | C. King |
| G. Walker | 14 | J. Edgar |
| N. Clough | 13 | R. Findlay |
| N. Coe | 12 | S. Derrick |
| M. Arnold | 11 | A. Spowart |
| B. Perrott | 10 | A. Goudie (c) |
| A. Ovenstone | 9 | A. Gillman |
| M. Schosser | 1 | T. Brogan |
| C. Reddish | 2 | S. Usuda |
| R. Anderson | 3 | M. Scott |
| D. Whitehead | 4 | A. Barnett |
| R. Cessford | 5 | J. McCarthy |
| A. Dravitski | 6 | R. Angus |
| C. Jollands | 7 | J. Sutherland |
| G. Ryan | 8 | D. Corbenici |
| C. Neilson | 16 | S. Carson |
| A. Robertson | 17 | M. Fox |
| D. Wallen | 18 | A. Kerr |
| T. Morrison | 19 | E. Hardie |
| M. Mitchell | 20 | G. Baird |
| Anderson, Coe, Ovenstone, Ryan, Whitehead | Try | Edgar, Findlay, Spowart, Sutherland |
| Perrott | Con | Goudie (2) |
| Pen | ||
| DG | ||
| Referee | ||
| Mr F. Hollins | ||
Aberdeen came back from 15-24 down to record a valuable win against 4th place GHA.
Author:











































