GHA RFC MATCH 91: CARTHA QUEENS PARK RFC 25 – 16 GHA RFC
2005/2006: Scottish Premiership Two
CARTHA QUEENS PARK RFC | GHA RFC |
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
A. Black | 10 | N. Barrett |
9 | A. Boag | |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
N. Smillie | 6 | |
N. Robertson | 7 | |
8 | ||
16 | ||
17 | ||
18 | ||
19 | ||
Smillie (2), Robertson | Try | Boag (2) |
Black (2) | Con | |
Black (2) | Pen | Barrett (2) |
DG | ||
Referee | ||
TBC |
Cartha had to turn round a 13-8 half time deficit at Dumbreck to get the better of GHA.
Andy Boag crossed for two tries for GHA with Nicky Barrett putting over a couple of penalties, but the home side grabbed two tries from Nicol Smillie, one from Neil Robertson and two conversions and two penalties from Andy Black.
Source: The Scotsman, Monday 27th February 2006