GHA RFC Match 30: PEEBLES RFC 31 – 22 GHA RFC
2003/2004: Scottish Premiership One
PEEBLES RFC | GHA RFC |
K. Nisbet | 15 | S. O’Donnell |
D. Reay | 14 | R. Watson |
S. Nichol | 13 | R. West |
C. Twigley | 12 | N. Barrett |
A. Moffat | 11 | A. Scott |
C. Evans | 10 | J. Noonan |
D. Moore | 9 | S. Cowan |
A. Clark | 1 | C. Birchall |
T. Keen | 2 | S. MacKinnon |
N. Clark | 3 | C. Hastie |
R. Cumming | 4 | I. Smith |
M. Harvey | 5 | J. Mundell |
M. Smith | 6 | J. Eddie |
J. White | 7 | L. Hazelton |
N. MacIver | 8 | T. Carmichael |
MacIntosh | 16 | G. Walsh |
W. Aitken | 17 | G. Inglis |
Whelan | 18 | |
19 | ||
Cumming, Keen, MacIver, Reay, Smith | Try | Barrett, Eddie, Scott |
Nichol (2), Nisbet | Con | Noonan (2) |
Pen | Noonan | |
DG | ||
Referee | ||
Mr J. Steele (Dumfries) |
Peebles and GHA were without a win between them so something had to give at The Gytes and it was the home team who came up with the goods in style. Peebles scored five tries in a win that takes them off the bottom – with the injury-hit Glasgow side taking over at the foot of the table.
Peebles scored four first-half tries through David Reay, Robbie Cumming, Njord Maciver and Mark Smith. They led 26-10 at the break and soon after the resumption a fifth try, from Trevor Keane decided the issue. Keith Nisbet landed one conversion while Scott Nichol slotted over two.
GHA had opened the scoring with a try by James Eddie and others followed from Andy Scott and Nick Barrett. James Noonan converted two and also put over a penalty.
Source: The Scotsman & BBC Sport, Monday 27th October 2003