GHA RFC MATCH 72: GHA RFC 47 – 7 MURRAYFIELD WANDERERS FC
2005/2006: Scottish Premiership Two
GHA RFC |
|
| 15 | ||
| 14 | ||
| 13 | ||
| 12 | ||
| 11 | ||
| M. Dunn | 10 | |
| 9 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| A. Williamson | 4 | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| Williamson (2), TBC | Try | TBC |
| Dunn (6) | Con | TBC |
| Pen | TBC | |
| DG | TBC | |
| Referee | ||
| TBC | ||
GHA made it two in a row with a 47-7 win against Murrayfield Wanderers, Andy Williamson grabbing two tries and Martin Dunn slotting six out of seven conversions.
Source: The Scotsman, Sunday 4th September 2005
MURRAYFIELD WANDERERS FC










































