GHA RFC MATCH 233: CARTHA QUEENS PARK RFC 21 – 35 GHA RFC
2011/2012: Scottish Premiership Three
CARTHA QUEENS PARK RFC |
|
| T. Davidson | 15 | R. McClymont |
| A. Noble | 14 | R. Jericevich |
| T. Hines | 13 | H. O’Hare |
| D. Goudie | 12 | A. Henderson (c) |
| T. Nynangweso | 11 | J. Brogan |
| W. Burrows | 10 | C. Sorbie |
| A. Black | 9 | M. Houston |
| R. Harvey | 1 | S. Spowart |
| M. Plich | 2 | I. Nelson |
| A. Lamont | 3 | M. Kidd |
| G. Williamson | 4 | A. Barnett |
| R. Gillies | 5 | J. Auld |
| I. Cook | 6 | N. Cassie |
| C. Donnelly | 7 | A. Auld |
| P. Hollier | 8 | J. Pinder |
| F. MacKinnon | 16 | S. Fisher |
| M. Nellaney | 17 | M. Fox |
| G. Gilmour | 18 | A. Gillman |
| R. May | 19 | D. Dunn |
| Davidson, TBC | Try | O’Hare (2), McClymont, Nelson, Sorbie |
| TBC | Con | Brogan (2) |
| TBC | Pen | Brogan, Houston |
| DG | ||
| Referee | ||
| Mr A. Manley (RFU) | ||
GHA fought back from an early deficit to score 5 tries in an important win against local rivals Cartha QP as they remained in the title race with only 3 games to play.
A trip to Perth next weekend must be overcome In order for GHA to set up a double header decider with league leaders Howe of Fife.
Source: Bill McMurtrie












































