GHA RFC MATCH 222: GHA RFC 39 – 13 CARTHA QUEENS PARK RFC
2011/2012: Scottish Premiership Three
GHA RFC | CARTHA QUEENS PARK RFC |
C. Binnie | 15 | J. Manning |
R. Jericevich | 14 | A. Black |
H. O’Hare | 13 | A. Scott |
(c) A. Henderson | 12 | D. Goudie |
G. Adams | 11 | R. Gilmour |
D. Dunn | 10 | W. Burrows |
M. Houston | 9 | T. Davidson |
S. Spowart | 1 | R. Harvey |
D. Malcolm | 2 | G. Gilmour |
S. Fisher | 3 | M. Plich |
J. Auld | 4 | G. Williamson |
M. Anderson | 5 | M. Nellaney |
A. Barnett | 6 | I. Cook |
I. Nelson | 7 | R. Gillies |
J. Pinder | 8 | P. Hollier |
J. Low | 16 | A. Burke |
A. Auld | 17 | S. Murray |
A. Gillman | 18 | C. Dickson |
T. Jericevich | 19 | M. Sherlock |
Henderson (2), G. Adams, R. Jericevich, Pinder | Try | A. Scott |
Houston (3), T. Jericevich | Con | Davidson |
Houston, T. Jericevich | Pen | Davidson (2) |
DG | ||
Referee | ||
Mr T. McNicol |
An early second half blitz from the home side put an up until then tight encounter to bed as GHA swept their neighbours aside in this long awaited south Glasgow derby.
GHA scored 5 tries to secure the bonus point, two for captain Andrew Henderson and one each for Number 8 Jamie Pinder and wingers Gordon Adams and Rangi Jericevich. Cartha’s one try was scored by former GHA star Andy Scott who was at centre for the visitors.
Source: Bill McMurtrie