GHA travel to the Borders to face struggling Kelso, who will be looking to bring GHA back down to earth after last week’s record breaking day at Braidholm. The 87-3 victory over Kirkcaldy last week marked a new record league victory for the club, surpassing the 83-0 victory over Dunfermline back in March 2010. The match also saw scrum half George Baird break the individual points scoring record with his 2 tries and 10 conversions.
GHA RFC MATCH 387
KELSO RFC v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 6TH OCTOBER 2018, 15:00, POYNDER PARK
GHA Team
15 | C. King (27) | 1 | M. Scott (c) (50) | 16 | L. Barron (10) |
14 | S. Derrick (5) | 2 | D. Ewing (32) | 17 | S. Carson (105) |
13 | C. Lonergan (18) | 3 | M. Fox (59) | 18 | S. Mulholland (1) |
12 | M. MacFarlane (33) | 4 | J. McCarthy (18) | 19 | R. Findlay (34) |
11 | B. Addison (68) | 5 | B. Kaspar (5) | 20 | J. O’Brien (0) |
10 | R. McCorkindale (6) | 6 | A. Kerr (25) | ||
9 | G. Baird (16) | 7 | E. Hardie (10) | (*) GHA Caps | |
8 | J. Sutherland (23) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
20 | 14 | 0 | 6 | 516 | 355 | +161 | 70 |
BIGGEST WIN: | GHA RFC | 57 | 16 | KELSO RFC | 05/10/2013 | +32 |
BIGGEST LOSS: | KELSO RFC | 35 | 5 | GHA RFC | 25/03/2006 | -30 |
MOST POINTS SCORED: | GHA RFC | 57 | 16 | KELSO RFC | 05/10/2013 | |
MOST POINTS CONCEDED: | GHA RFC | 50 | 41 | KELSO RFC | 04/11/2017 |
HISTORICAL RESULTS:
RESULTS:
Match | Home | Away | Date | Competition | ||
GHA RFC | 31 | 5 | KELSO RFC | 28/09/2002 | Premiership Two | |
KELSO RFC | 9 | 34 | GHA RFC | 07/12/2002 | Premiership Two | |
GHA RFC | 43 | 18 | KELSO RFC | 05/11/2005 | Premiership Two | |
KELSO RFC | 35 | 5 | GHA RFC | 25/03/2006 | Premiership Two | |
KELSO RFC | 11 | 29 | GHA RFC | 28/10/2006 | Premiership Two | |
GHA RFC | 10 | 6 | KELSO RFC | 03/03/2007 | Premiership Two | |
GHA RFC | 27 | 21 | KELSO RFC | 20/09/2008 | Premiership Two | |
KELSO RFC | 13 | 15 | GHA RFC | 13/12/2008 | Premiership Two | |
KELSO RFC | 13 | 8 | GHA RFC | 29/08/2009 | Premiership Two | |
GHA RFC | 15 | 0 | KELSO RFC | 05/12/2009 | Premiership Two | |
KELSO RFC | 32 | 12 | GHA RFC | 30/10/2010 | Premiership Two | |
GHA RFC | 28 | 37 | KELSO RFC | 20/11/2010 | Premiership C | |
GHA RFC | 57 | 16 | KELSO RFC | 05/10/2013 | National League | |
280 | KELSO RFC | 31 | 12 | GHA RFC | 01/02/2014 | National League |
291 | KELSO RFC | 3 | 28 | GHA RFC | 25/10/2014 | National League One |
304 | GHA RFC | 15 | 8 | KELSO RFC | 28/02/2015 | National League One |
311 | GHA RFC | 48 | 9 | KELSO RFC | 12/09/2015 | National League One |
322 | KELSO RFC | 19 | 23 | GHA RFC | 12/12/2015 | National League One |
368 | GHA RFC | 50 | 41 | KELSO RFC | 04/11/2017 | National League One |
375 | KELSO RFC | 28 | 26 | GHA RFC | 10/02/2018 | National League One / National League Cup Quarter-Final |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 40 | 0 | 11 | 6 | 0 |
CASSIE | Niall | 35 | 7 | 0 | 0 | 0 |
WATSON | Rory | 35 | 7 | 0 | 0 | 0 |
DUNN | Martin | 27 | 0 | 6 | 5 | 0 |
HOUSTON | Murray | 26 | 1 | 6 | 3 | 0 |
AULD | Alan | 25 | 5 | 0 | 0 | 0 |
GOUDIE | Andrew | 23 | 0 | 10 | 1 | 0 |
JERICEVICH | Peter | 18 | 2 | 1 | 2 | 0 |
LANG | Scott | 17 | 1 | 6 | 0 | 0 |
FINDLAY | Ross | 15 | 0 | 6 | 1 | 0 |
HENDERSON | Andrew | 15 | 3 | 0 | 0 | 0 |
BARRETT | Nicky | 10 | 2 | 0 | 0 | 0 |
BULLOCH | Alan | 10 | 2 | 0 | 0 | 0 |
GILLMAN | Andrew | 10 | 2 | 0 | 0 | 0 |
GLEN | Robbie | 10 | 2 | 0 | 0 | 0 |
JAMIESON | David | 10 | 2 | 0 | 0 | 0 |
JERICEVICH | Rangi | 10 | 2 | 0 | 0 | 0 |
LONERGAN | Charlie | 10 | 2 | 0 | 0 | 0 |
MACFARLANE | Max | 10 | 2 | 0 | 0 | 0 |
MCCLYMONT | Ross | 10 | 2 | 0 | 0 | 0 |
PINDER | Jamie | 10 | 2 | 0 | 0 | 0 |
SCOTT | Andy | 10 | 2 | 0 | 0 | 0 |
SUTHERLAND | James | 10 | 2 | 0 | 0 | 0 |
USUDA | Seitaro | 10 | 2 | 0 | 0 | 0 |
ARMOUR | Ross | 5 | 1 | 0 | 0 | 0 |
AULD | Jamie | 5 | 1 | 0 | 0 | 0 |
BARNETT | Adam | 5 | 1 | 0 | 0 | 0 |
BINNIE | Chris | 5 | 1 | 0 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
CARSON | Scott | 5 | 1 | 0 | 0 | 0 |
CHANEY | Dameon | 5 | 1 | 0 | 0 | 0 |
COFFEY | Joe | 5 | 1 | 0 | 0 | 0 |
CORBENICI | David | 5 | 1 | 0 | 0 | 0 |
EDGAR | James | 5 | 1 | 0 | 0 | 0 |
FISHER | Graeme | 5 | 1 | 0 | 0 | 0 |
GIBBON | Alan | 5 | 1 | 0 | 0 | 0 |
GREER | Euan | 5 | 1 | 0 | 0 | 0 |
HARKINS | Paul | 5 | 1 | 0 | 0 | 0 |
JENKINS | Ryan | 5 | 1 | 0 | 0 | 0 |
KELLOCK | Dominic | 5 | 1 | 0 | 0 | 0 |
MACDONALD | Grant | 5 | 1 | 0 | 0 | 0 |
MCCORMICK | Adam | 5 | 1 | 0 | 0 | 0 |
MILLER | Ali | 5 | 1 | 0 | 0 | 0 |
RUSHFORTH | Andrew | 5 | 1 | 0 | 0 | 0 |
SCOTT | Michael | 5 | 1 | 0 | 0 | 0 |
PENALTY | 5 | 1 | 0 | 0 | 0 | |
TOTAL | 516 | 74 | 46 | 18 | 0 |
MEMORABLE MEETING
TITLE WINNING GHA FINALLY REAPPEAR TO CLAIM IMPRESSIVE VICTORY
Saturday 5th October 2013
Championship A winning GHA finally appeared in an impressive second half performance to claim their first home victory of the National League season. The victory was not on the cards at half-time but a Niall Cassie hat-trick gave the Braidholm faithful a glimpse of what could be.