Aberdeen Grammar travel to Braidholm from the Granite City on Saturday, to recommence a rivalry that has dished up some high-scoring contests in recent seasons. This match has the potential for the same free scoring, with both teams picking up try scoring bonus points in all six of their previous matches this season.
GHA RFC MATCH 388
GHA RFC v ABERDEEN GRAMMAR RUGBY
NATIONAL LEAGUE ONE
SATURDAY 13TH OCTOBER 2018, 15:00, BRAIDHOLM
GHA Team
15 | J. O’Brien (1) | 1 | S. Carson (106) | 16 | L. Barron (11) |
14 | C. King (28) | 2 | M. Scott (c) (51) | 17 | Jam. Plumridge (0) |
13 | R. Findlay (35) | 3 | S. Fisher (57) | 18 | S. Mulholland (2) |
12 | M. MacFarlane (34) | 4 | J. Auld (112) | 19 | J. Edgar (54) |
11 | B. Addison (69) | 5 | A. Kerr (26) | 20 | J. Baillie (0) |
10 | R. McCorkindale (7) | 6 | L.M. Mavunga (21) | ||
9 | M. Houston (98) | 7 | D. Ewing (33) | (*) GHA Caps | |
8 | J. Sutherland (24) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
18 | 10 | 0 | 8 | 494 | 474 | +20 | 55.55 |
BIGGEST WIN: | GHA RFC | 53 | 17 | ABERDEEN GRAMMAR RUGBY | 26/09/2015 | +36 |
BIGGEST LOSS: | GHA RFC | 10 | 46 | ABERDEEN GRAMMAR RUGBY | 03/04/2010 | -36 |
MOST POINTS SCORED: | GHA RFC | 53 | 17 | ABERDEEN GRAMMAR RUGBY | 26/09/2015 | |
MOST POINTS CONCEDED: | ABERDEEN GRAMMAR RUGBY | 51 | 26 | GHA RFC | 25/09/2004 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
ABERDEEN GRAMMAR RUGBY | 35 | 32 | GHA RFC | 13/09/2003 | Premiership One | |
GHA RFC | 19 | 16 | ABERDEEN GRAMMAR RUGBY | 13/12/2003 | Premiership One | |
ABERDEEN GRAMMAR RUGBY | 51 | 26 | GHA RFC | 25/09/2004 | Premiership One | |
GHA RFC | 29 | 36 | ABERDEEN GRAMMAR RUGBY | 30/04/2005 | Premiership One | |
ABERDEEN GRAMMAR RUGBY | 15 | 23 | GHA RFC | 08/11/2008 | Premiership Two | |
GHA RFC | 29 | 15 | ABERDEEN GRAMMAR RUGBY | 28/03/2009 | Premiership Two | |
ABERDEEN GRAMMAR RUGBY | 10 | 17 | GHA RFC | 24/10/2009 | Premiership Two | |
GHA RFC | 10 | 46 | ABERDEEN GRAMMAR RUGBY | 03/04/2010 | Premiership Two | |
GHA RFC | 10 | 17 | ABERDEEN GRAMMAR RUGBY | 18/09/2010 | Premiership Two | |
286 | ABERDEEN GRAMMAR RUGBY | 18 | 23 | GHA RFC | 20/09/2014 | National League One |
GHA RFC | 44 | 32 | ABERDEEN GRAMMAR RUGBY | 20/12/2014 | National League One | |
310 | ABERDEEN GRAMMAR RUGBY | 22 | 24 | GHA RFC | 05/09/2015 | National League One |
313 | GHA RFC | 53 | 17 | ABERDEEN GRAMMAR RUGBY | 26/09/2015 | Scottish Cup 1st Round |
330 | GHA RFC | 17 | 29 | ABERDEEN GRAMMAR RUGBY | 19/03/2016 | National League One |
344 | GHA RFC | 43 | 40 | ABERDEEN GRAMMAR RUGBY | 05/11/2016 | National League One |
355 | ABERDEEN GRAMMAR RUGBY | 36 | 26 | GHA RFC | 25/03/2017 | National League One |
363 | ABERDEEN GRAMMAR RUGBY | 27 | 24 | GHA RFC | 30/09/2017 | National League One |
378 | GHA RFC | 45 | 12 | ABERDEEN GRAMMAR RUGBY | 17/03/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 46 | 0 | 11 | 7 | 1 |
GOUDIE | Andrew | 44 | 3 | 13 | 1 | 0 |
JERICEVICH | Peter | 40 | 2 | 9 | 4 | 0 |
ADDISON | Ben | 25 | 5 | 0 | 0 | 0 |
WATSON | Rory | 25 | 5 | 0 | 0 | 0 |
HOUSTON | Murray | 20 | 0 | 7 | 2 | 0 |
KENNEDY | Iain | 20 | 1 | 3 | 3 | 0 |
LONERGAN | Charlie | 20 | 4 | 0 | 0 | 0 |
UNKNOWN | 20 | 4 | 0 | 0 | 0 | |
MOLLISON | Grant | 15 | 3 | 0 | 0 | 0 |
SUTHERLAND | James | 15 | 3 | 0 | 0 | 0 |
WEST | Ross | 15 | 3 | 0 | 0 | 0 |
ANGUS | Ross | 10 | 2 | 0 | 0 | 0 |
CASSIE | Niall | 10 | 2 | 0 | 0 | 0 |
EDGAR | James | 10 | 2 | 0 | 0 | 0 |
GILLMAN | Andrew | 10 | 2 | 0 | 0 | 0 |
JERICEVICH | Rangi | 10 | 2 | 0 | 0 | 0 |
NEILSON | Grant | 10 | 2 | 0 | 0 | 0 |
SCOTT | Michael | 10 | 2 | 0 | 0 | 0 |
SPOWART | Andrew | 10 | 2 | 0 | 0 | 0 |
AULD | Alan | 5 | 1 | 0 | 0 | 0 |
BARRETT | Nicky | 5 | 1 | 0 | 0 | 0 |
BINNIE | Chris | 5 | 1 | 0 | 0 | 0 |
BULLOCH | Alan | 5 | 1 | 0 | 0 | 0 |
CAVAN | Erik | 5 | 1 | 0 | 0 | 0 |
FINDLAY | Ross | 5 | 1 | 0 | 0 | 0 |
FITZPATRICK | John | 5 | 1 | 0 | 0 | 0 |
GREER | Euan | 5 | 1 | 0 | 0 | 0 |
GURRAN | Mike | 5 | 1 | 0 | 0 | 0 |
HAIG | Fergus | 5 | 1 | 0 | 0 | 0 |
HAMILTON-POTTER | Jonathan | 5 | 1 | 0 | 0 | 0 |
HARKINS | Paul | 5 | 1 | 0 | 0 | 0 |
HASTIE | Calum | 5 | 1 | 0 | 0 | 0 |
HENDERSON | Andrew | 5 | 1 | 0 | 0 | 0 |
HILLEY | Patrick | 5 | 1 | 0 | 0 | 0 |
MACDONALD | Grant | 5 | 1 | 0 | 0 | 0 |
MACFARLANE | AJ | 5 | 1 | 0 | 0 | 0 |
MATHESON | Justin | 5 | 1 | 0 | 0 | 0 |
MCCLYMONT | Ross | 5 | 1 | 0 | 0 | 0 |
PINDER | Jamie | 5 | 1 | 0 | 0 | 0 |
ROME | Chris | 5 | 1 | 0 | 0 | 0 |
EDGAR | Barry | 4 | 0 | 2 | 0 | 0 |
TOTAL | 494 | 70 | 45 | 17 | 1 |
MEMORABLE MEETING
GHA BOW OUT OF PREMIERSHIP WITH HEADS HELD HIGH
Saturday 30th April 2005
GHA’s two season stay in the Scottish Premiership came to a close with defeat to Aberdeen Grammar at Braidholm. With relegation being confirmed the previous week, the Southside outfit continued to show the heart and determination that had epitomised their fight for survival.