GHA are on the road again to play Selkirk, who sit one place and four points behind the Glasgow team in National League One. Like last week; the destination, Philiphaugh has been an unhappy hunting ground, with no victories in eight visits.
GHA RFC MATCH 390
SELKIRK RFC v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 27TH OCTOBER 2018, 15:00, PHILIPHAUGH
GHA Team
15 | G. Mollison (35) | 1 | S. Carson (108) | 16 | L. Barron (13) |
14 | J. Edgar (56) | 2 | M. Scott (c) (53) | 17 | S. Fisher (59) |
13 | A. Purewal (0) | 3 | M. Fox (61) | 18 | F. Faulds (0) |
12 | M. MacFarlane (36) | 4 | J. Auld (114) | 19 | S. Derrick (6) |
11 | B. Addison (71) | 5 | J. McCarthy (20) | 20 | C. King (30) |
10 | R. McCorkindale (8) | 6 | A. Kerr (28) | ||
9 | M. Houston (100) | 7 | J. Sutherland (26) | (*) GHA Caps | |
8 | S. Mulholland (4) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
16 | 5 | 1 | 10 | 286 | 408 | -122 | 34.38 |
BIGGEST WIN: | GHA RFC | 30 | 17 | SELKIRK RFC | 02/09/2006 | +13 |
BIGGEST LOSS: | SELKIRK RFC | 53 | 10 | GHA RFC | 16/11/2013 | -43 |
MOST POINTS SCORED: | GHA RFC | 38 | 36 | SELKIRK RFC | 07/01/2017 | |
MOST POINTS CONCEDED: | SELKIRK RFC | 55 | 24 | GHA RFC | 17/09/2016 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
GHA RFC | 6 | 6 | SELKIRK RFC | 19/10/2002 | Premiership Two | |
SELKIRK RFC | 15 | 9 | GHA RFC | 18/01/2003 | Premiership Two | |
GHA RFC | 22 | 17 | SELKIRK RFC | 27/08/2005 | Premiership Two | |
SELKIRK RFC | 32 | 27 | GHA RFC | 12/11/2005 | Premiership Two | |
GHA RFC | 30 | 17 | SELKIRK RFC | 02/09/2006 | Premiership Two | |
SELKIRK RFC | 6 | 0 | GHA RFC | 18/11/2006 | Premiership Two | |
SELKIRK RFC | 17 | 13 | GHA RFC | 06/02/2010 | Scottish Cup 1st Round | |
263 | GHA RFC | 10 | 45 | SELKIRK RFC | 07/09/2013 | National League |
272 | SELKIRK RFC | 53 | 10 | GHA RFC | 16/11/2013 | National League |
290 | GHA RFC | 15 | 26 | SELKIRK RFC | 18/10/2014 | National League One |
GHA RFC | 20 | 17 | SELKIRK RFC | 15/11/2014 | Scottish Cup 2nd Round | |
301 | SELKIRK RFC | 17 | 5 | GHA RFC | 31/01/2015 | National League One |
337 | SELKIRK RFC | 55 | 24 | GHA RFC | 17/09/2016 | National League One |
349 | GHA RFC | 38 | 36 | SELKIRK RFC | 07/01/2017 | National League One |
367 | SELKIRK RFC | 34 | 31 | GHA RFC | 28/10/2017 | National League One |
379 | GHA RFC | 26 | 15 | SELKIRK RFC | 24/03/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 43 | 0 | 2 | 12 | 1 |
GOUDIE | Andrew | 35 | 1 | 9 | 4 | 0 |
DUNN | Martin | 19 | 0 | 5 | 3 | 0 |
EDGAR | James | 15 | 3 | 0 | 0 | 0 |
JERICEVICH | Peter | 15 | 1 | 2 | 2 | 0 |
SUTHERLAND | James | 15 | 3 | 0 | 0 | 0 |
HOUSTON | Murray | 14 | 0 | 4 | 2 | 0 |
KELLY | Nigel | 10 | 2 | 0 | 0 | 0 |
SPOWART | Andrew | 10 | 2 | 0 | 0 | 0 |
WEST | Ross | 10 | 2 | 0 | 0 | 0 |
ANGUS | Ross | 5 | 1 | 0 | 0 | 0 |
BARRETT | Nicky | 5 | 1 | 0 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
CARSON | Scott | 5 | 1 | 0 | 0 | 0 |
FISHER | Sean | 5 | 1 | 0 | 0 | 0 |
FORRESTER | Callum | 5 | 1 | 0 | 0 | 0 |
GILLMAN | Andrew | 5 | 1 | 0 | 0 | 0 |
GRAHAM | Walker | 5 | 1 | 0 | 0 | 0 |
JERICEVICH | Rangi | 5 | 1 | 0 | 0 | 0 |
KENNEDY | Iain | 5 | 1 | 0 | 0 | 0 |
LONERGAN | Charlie | 5 | 1 | 0 | 0 | 0 |
MACDONALD | Grant | 5 | 1 | 0 | 0 | 0 |
MCCORMICK | Adam | 5 | 1 | 0 | 0 | 0 |
MCKIRDY | Euan | 5 | 1 | 0 | 0 | 0 |
MURRAY | Sean | 5 | 1 | 0 | 0 | 0 |
O’HARE | Hefin | 5 | 1 | 0 | 0 | 0 |
O’KEEFE | Ruairi | 5 | 1 | 0 | 0 | 0 |
SCOTT | Michael | 5 | 1 | 0 | 0 | 0 |
WATSON | Rory | 5 | 1 | 0 | 0 | 0 |
WELSH | Jon | 5 | 1 | 0 | 0 | 0 |
TOTAL | 286 | 34 | 22 | 23 | 1 |
MEMORABLE MEETING
STRUGGLING GHA ALMOST CAUSE MAJOR GIANT-KILLING
Saturday 6th February 2010
Despite struggling for league form, GHA travelled to Premiership side Selkirk in the Scottish Cup 1st Round and almost toppled their illustrious hosts.