The second-half of GHA’s 2018-2019 league campaign gets underway with a reconvening of the Southside derby at Dumbreck, with the added drama of the game taking place under ‘Friday Night Lights’. The match will simultaneously decide the winner of the 2nd Billy Barnes Cup with GHA currently holding a 29-19 lead after their victory on the opening day of the season.
GHA RFC MATCH 393
CARTHA QUEENS PARK RFC v GHA RFC
NATIONAL LEAGUE ONE
(2018/2019 Billy Barnes Cup Second Leg)
FRIDAY 16th NOVEMBER 2018, 19:30, DUMBRECK
GHA Team
15 | G. Mollison (38) | 1 | S. Carson (110) | 16 | L. Barron (15) |
14 | J. Edgar (59) | 2 | M. Scott (c) (56) | 17 | S. Fisher (61) |
13 | C. Lonergan (21) | 3 | M. Fox (64) | 18 | B. Kaspar (6) |
12 | M. MacFarlane (38) | 4 | A. Kerr (31) | 19 | R. Findlay (39) |
11 | B. Addison (74) | 5 | J. McCarthy (23) | 20 | A. Spowart (48) |
10 | C. King (33) | 6 | J. Sutherland (28) | ||
9 | G. Baird (18) | 7 | D. Ewing (34) | (*) GHA Caps | |
8 | L-M. Mavunga (24) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
12 | 7 | 1 | 4 | 308 | 230 | +78 | 62.5 |
BIGGEST WIN: | GHA RFC | 39 | 13 | CARTHA QUEENS PARK RFC | 29/10/2011 | +26 |
BIGGEST LOSS: | CARTHA QUEENS PARK RFC | 22 | 5 | GHA RFC | 01/04/2006 | -17 |
MOST POINTS SCORED: | GHA RFC | 42 | 17 | CARTHA QUEENS PARK RFC | 03/02/2018 | |
MOST POINTS CONCEDED: | GHA RFC | 16 | 30 | CARTHA QUEENS PARK RFC | 22/10/2005 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
GHA RFC | 16 | 30 | CARTHA QUEENS PARK RFC | 22/10/2005 | Premiership Two | |
CARTHA QUEENS PARK RFC | 25 | 16 | GHA RFC | 25/02/2006 | Premiership Two | |
CARTHA QUEENS PARK RFC | 22 | 5 | GHA RFC | 01/04/2006 | National Cup Quarter-Finals | |
GHA RFC | 17 | 17 | CARTHA QUEENS PARK RFC | 16/09/2006 | Premiership Two | |
CARTHA QUEENS PARK RFC | 13 | 27 | GHA RFC | 09/12/2006 | Premiership Two | |
222 | GHA RFC | 39 | 13 | CARTHA QUEENS PARK RFC | 29/10/2011 | Premiership Three |
233 | CARTHA QUEENS PARK RFC | 21 | 35 | GHA RFC | 17/03/2012 | Premiership Three |
245 | GHA RFC | 25 | 26 | CARTHA QUEENS PARK RFC | 20/10/2012 | Championship A |
CARTHA QUEENS PARK RFC | 0 | 23 | GHA RFC | 23/03/2013 | Championship A | |
359 | CARTHA QUEENS PARK RFC | 27 | 34 | GHA RFC | 02/09/2017 | National League One |
374 | GHA RFC | 42 | 17 | CARTHA QUEENS PARK RFC | 03/02/2018 | National League One |
382 | GHA RFC | 29 | 19 | CARTHA QUEENS PARK RFC | 01/09/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
BROGAN | John | 25 | 1 | 4 | 4 | 0 |
ANGUS | Ross | 20 | 4 | 0 | 0 | 0 |
GOUDIE | Andrew | 16 | 0 | 8 | 0 | 0 |
HENDERSON | Andrew | 15 | 3 | 0 | 0 | 0 |
O’HARE | Hefin | 15 | 3 | 0 | 0 | 0 |
NOONAN | James | 14 | 0 | 4 | 2 | 0 |
HOUSTON | Murray | 12 | 0 | 3 | 2 | 0 |
DUNN | Martin | 11 | 0 | 1 | 1 | 2 |
BOAG | Andrew | 10 | 2 | 0 | 0 | 0 |
CORBENICI | David | 10 | 2 | 0 | 0 | 0 |
JERICEVICH | Rangi | 10 | 2 | 0 | 0 | 0 |
KING | Cameron | 10 | 2 | 0 | 0 | 0 |
MURRAY | Sean | 10 | 2 | 0 | 0 | 0 |
RENNICK | Andy | 10 | 2 | 0 | 0 | 0 |
PENALTY | 10 | 2 | 0 | 0 | 0 | |
PLUMRIDGE | Scott | 7 | 0 | 2 | 1 | 0 |
BARRETT | Nicky | 6 | 0 | 0 | 2 | 0 |
ADAMS | Gordon | 5 | 1 | 0 | 0 | 0 |
ADDISON | Ben | 5 | 1 | 0 | 0 | 0 |
BINNIE | Chris | 5 | 1 | 0 | 0 | 0 |
BULLOCK | Alan | 5 | 1 | 0 | 0 | 0 |
CARSON | Scott | 5 | 1 | 0 | 0 | 0 |
DERRICK | Scott | 5 | 1 | 0 | 0 | 0 |
GILLMAN | Andrew | 5 | 1 | 0 | 0 | 0 |
HAZELTON | Lewis | 5 | 1 | 0 | 0 | 0 |
JERICEVICH | Tane | 5 | 0 | 1 | 1 | 0 |
MacFARLANE | Max | 5 | 1 | 0 | 0 | 0 |
McCLURE | Gareth | 5 | 1 | 0 | 0 | 0 |
McCLYMONT | Ross | 5 | 1 | 0 | 0 | 0 |
NELSON | Iain | 5 | 1 | 0 | 0 | 0 |
PINDER | Jamie | 5 | 1 | 0 | 0 | 0 |
PRESTON | Jack | 5 | 1 | 0 | 0 | 0 |
SORBIE | Craig | 5 | 1 | 0 | 0 | 0 |
SPOWART | Andrew | 5 | 1 | 0 | 0 | 0 |
WILLIAMSON | Andy | 5 | 1 | 0 | 0 | 0 |
ZIOLO | Dez | 5 | 1 | 0 | 0 | 0 |
BAIRD | George | 2 | 0 | 1 | 0 | 0 |
TOTAL | 308 | 33 | 16 | 13 | 2 |
MEMORABLE MEETING
SOUTHSIDE SHUT-OUT EARNS GHA CHAMPIONSHIP TITLE
Saturday 23rd March 2013
Despite the wintery white-out, GHA travelled to Dumbreck for a ‘Winner-takes-all’ title decider with Cartha Queens Park. The visitors comprehensively beat their hosts at their own game and returned to Braidholm with the Championship A title.