GHA return to league action this week with the visit of Dundee HSFP to Braidholm, who have only returned to Tayside once in the last decade without the win. The Glasgow team seek to maintain the pressure at the summit of National League One with three points separating the top 4 teams.
GHA RFC MATCH 395
GHA RFC v DUNDEE HSFP
NATIONAL LEAGUE ONE
SATURDAY 1st DECEMBER 2018, 14:00, BRAIDHOLM
GHA Team
15 | J. Edgar (61) | 1 | S. Carson (112) | 16 | L. Barron (17) |
14 | A. Spowart (50) | 2 | M. Scott (c) (58) | 17 | T. Brogan (39) |
13 | C. Lonergan (23) | 3 | M. Fox (66) | 18 | A. Barnett (105) |
12 | M. MacFarlane (39) | 4 | J. McCarthy (25 | 19 | A. Purewal (3) |
11 | B. Addison (74) | 5 | B. Kaspar (7) | 20 | G. Mollison (39) |
10 | R. Findlay (41) | 6 | A. Kerr (33) | ||
9 | G. Baird (20) | 7 | D. Ewing (36) | (*) GHA Caps | |
8 | R. Angus (80) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
18 | 5 | 0 | 13 | 319 | 522 | -203 | 27.7 |
BIGGEST WIN: | GHA RFC | 29 | 3 | DUNDEE HSFP | 22/03/2008 | +23 |
BIGGEST LOSS: | DUNDEE HSFP | 65 | 24 | GHA RFC | 22/04/2017 | -44 |
MOST POINTS SCORED: | DUNDEE HSFP | 19 | 37 | GHA RFC | 08/09/2018 | |
MOST POINTS CONCEDED: | DUNDEE HSFP | 65 | 24 | GHA RFC | 22/04/2017 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
DUNDEE HSFP | 34 | 13 | GHA RFC | 03/02/2005 | National Cup 4th Round | |
GHA RFC | 11 | 38 | DUNDEE HSFP | 17/09/2005 | Premiership Two | |
DUNDEE HSFP | 32 | 13 | GHA RFC | 11/03/2006 | Premiership Two | |
DUNDEE HSFP | 12 | 29 | GHA RFC | 10/11/2007 | Premiership One | |
GHA RFC | 29 | 3 | DUNDEE HSFP | 22/03/2008 | Premiership One | |
GHA RFC | 3 | 14 | DUNDEE HSFP | 04/10/2008 | Premiership Two | |
DUNDEE HSFP | 33 | 8 | GHA RFC | 17/01/2009 | Premiership Two | |
266 | DUNDEE HSFP | 48 | 17 | GHA RFC | 28/09/2013 | National League |
279 | GHA RFC | 0 | 30 | DUNDEE HSFP | 25/01/2014 | National League |
295 | GHA RFC | 12 | 38 | DUNDEE HSFP | 29/11/2014 | National One |
307 | DUNDEE HSFP | 14 | 18 | GHA RFC | 28/03/2015 | National One |
319 | DUNDEE HSFP | 36 | 25 | GHA RFC | 14/11/2015 | National One |
329 | GHA RFC | 19 | 20 | DUNDEE HSFP | 12/03/2016 | National One |
GHA RFC | 29 | 20 | DUNDEE HSFP | 22/10/2016 | National One | |
357 | DUNDEE HSUP | 65 | 24 | GHA RFC | 22/04/2017 | National One |
364 | GHA RFC | 12 | 34 | DUNDEE HSFP | 07/10/2017 | National One |
373 | DUNDEE HSFP | 32 | 20 | GHA RFC | 27/01/2018 | National One |
383 | DUNDEE HSFP | 19 | 37 | GHA RFC | 08/09/2018 | National One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | TRY | CON | PEN | DG | ||
JERICEVICH | Peter | 35 | 4 | 6 | 1 | 0 |
GOUDIE | Andrew | 34 | 2 | 6 | 4 | 0 |
SPOWART | Andrew | 25 | 5 | 0 | 0 | 0 |
NOONAN | James | 24 | 1 | 5 | 3 | 0 |
UNKNOWN | 21 | |||||
HARKNESS | Graham | 20 | 4 | 0 | 0 | 0 |
HOUSTON | Murray | 12 | 1 | 2 | 1 | 0 |
ADDISON | Ben | 10 | 2 | 0 | 0 | 0 |
EDGAR | James | 10 | 2 | 0 | 0 | 0 |
WRIGHT | Jon | 10 | 2 | 0 | 0 | 0 |
ANDERSON | Lewis | 5 | 1 | 0 | 0 | 0 |
ARCHER | Lyall | 5 | 1 | 0 | 0 | 0 |
BARRON | Luis | 5 | 1 | 0 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
CASSIE | Niall | 5 | 1 | 0 | 0 | 0 |
EWING | Dario | 5 | 1 | 0 | 0 | 0 |
GLEN | Robbie | 5 | 1 | 0 | 0 | 0 |
JERICEVICH | Rangi | 5 | 1 | 0 | 0 | 0 |
KELLY | Nigel | 5 | 1 | 0 | 0 | 0 |
KERR | Adam | 5 | 1 | 0 | 0 | 0 |
KING | Cameron | 5 | 1 | 0 | 0 | 0 |
LONERGAN | Charlie | 5 | 1 | 0 | 0 | 0 |
MCCLYMONT | Ross | 5 | 1 | 0 | 0 | 0 |
MCKINSTRAY | Robert | 5 | 1 | 0 | 0 | 0 |
MOLLISON | Grant | 5 | 1 | 0 | 0 | 0 |
PLUMRIDGE | Scott | 5 | 0 | 1 | 1 | 0 |
PRINGLE | Craig | 5 | 1 | 0 | 0 | 0 |
RUSHFORTH | Andrew | 5 | 1 | 0 | 0 | 0 |
SCOTT | Michael | 5 | 1 | 0 | 0 | 0 |
TAYLOR | Gregg | 5 | 1 | 0 | 0 | 0 |
USUDA | Seitaro | 5 | 1 | 0 | 0 | 0 |
WEST | Ross | 5 | 1 | 0 | 0 | 0 |
DUNN | Martin | 3 | 0 | 0 | 0 | 1 |
EDGAR | Barry | 3 | 0 | 0 | 1 | 0 |
FINDLAY | Ross | 2 | 0 | 1 | 0 | 0 |
TOTAL | 319 | 44 | 21 | 11 | 1 |
MEMORABLE MEETING
REMARKABLE SECOND HALF REVIVAL EARNS BONUS POINT WIN
Saturday 22nd October 2016
In a true game of two halves, GHA overcame a half-time deficit of 20-0 to secure a bonus-point victory, their first home win over Dundee HSFP in eight years.