GHA head to Jedburgh on Saturday for a second against fourth tussle, a match that will have a major impact at the summit of National League One. Riverside Park hasn’t been a a happy hunting ground for the Glasgow team; with a single draw in 2009 being their only success in nine previous visits, despite many close encounters.
GHA RFC MATCH 396
JED-FOREST RFC v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 8th DECEMBER 2018, 15:00, RIVERSIDE PARK
GHA Team
15 | G. Mollison (40) | 1 | S. Carson (113) | 16 | L. Barron (17) |
14 | A. Spowart (51) | 2 | M. Scott (c) (59) | 17 | T. Brogan (40) |
13 | R. Findlay (42) | 3 | M. Fox (67) | 18 | J. Sutherland (30) |
12 | M. MacFarlane (40) | 4 | J. McCarthy (26) | 19 | A. Purewal (4) |
11 | B. Addison (75) | 5 | B. Kaspar (8) | 20 | J. Baillie (2) |
10 | C. King (35) | 6 | A. Kerr (34) | ||
9 | G. Baird (21) | 7 | D. Ewing (37) | (*) GHA Caps | |
8 | R. Angus (81) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
19 | 5 | 1 | 13 | 371 | 463 | -92 | 28.95 |
BIGGEST WIN: | GHA RFC | 13 | 3 | JED-FOREST RFC | 16/12/2006 | +10 |
BIGGEST LOSS: | JED-FOREST RFC | 37 | 14 | GHA RFC | 10/09/2005 | -23 |
MOST POINTS SCORED: | GHA RFC | 34 | 40 | JED-FOREST RFC | 15/09/2018 | |
MOST POINTS CONCEDED: | GHA RFC | 31 | 53 | JED-FOREST RFC | 03/09/2016 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
JED-FOREST RFC | 37 | 14 | GHA RFC | 10/09/2005 | Premiership Two | |
GHA RFC | 23 | 25 | JED-FOREST RFC | 10/12/2005 | Premiership Two | |
JED-FOREST RFC | 21 | 19 | GHA RFC | 23/09/2006 | Premiership Two | |
GHA RFC | 13 | 3 | JED-FOREST RFC | 16/12/2006 | Premiership Two | |
JED-FOREST RFC | 16 | 11 | GHA RFC | 25/10/2008 | Premiership Two | |
GHA RFC | 17 | 11 | JED-FOREST RFC | 21/03/2009 | Premiership Two | |
JED-FOREST RFC | 17 | 17 | GHA RFC | 12/09/2009 | Premiership Two | |
GHA RFC | 28 | 20 | JED-FOREST RFC | 14/11/2009 | Premiership Two | |
GHA RFC | 25 | 34 | JED-FOREST RFC | 21/08/2010 | Premiership Two | |
JED-FOREST RFC | 10 | 0 | GHA RFC | 15/01/2011 | Premiership C | |
289 | JED-FOREST RFC | 17 | 13 | GHA RFC | 11/10/2014 | National One |
305 | GHA RFC | 12 | 10 | JED-FOREST RFC | 14/03/2015 | National One |
318 | GHA RFC | 15 | 13 | JED-FOREST RFC | 07/11/2015 | National One |
328 | JED-FOREST RFC | 41 | 22 | GHA RFC | 05/03/2016 | National One |
335 | GHA RFC | 31 | 53 | JED-FOREST RFC | 03/09/2016 | National One |
347 | JED-FOREST RFC | 31 | 21 | GHA RFC | 10/12/2016 | National One |
361 | JED-FOREST RFC | 26 | 25 | GHA RFC | 16/09/2017 | National One |
371 | GHA RFC | 31 | 38 | JED-FOREST RFC | 06/01/2018 | National One |
384 | GHA RFC | 34 | 40 | JED-FOREST RFC | 15/09/2018 | National One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | TRY | CON | PEN | DG | ||
NOONAN | James | 43 | 0 | 5 | 9 | 2 |
JERICEVICH | Peter | 39 | 1 | 11 | 4 | 0 |
GOUDIE | Andrew | 28 | 2 | 6 | 2 | 0 |
GILLMAN | Andrew | 25 | 5 | 0 | 0 | 0 |
UNKNOWN | 23 | |||||
ADDISON | Ben | 15 | 3 | 0 | 0 | 0 |
EDGAR | James | 15 | 3 | 0 | 0 | 0 |
MACFARLANE | Max | 15 | 3 | 0 | 0 | 0 |
PINDER | Jamie | 15 | 3 | 0 | 0 | 0 |
SUTHERLAND | James | 15 | 3 | 0 | 0 | 0 |
HOUSTON | Murray | 13 | 0 | 2 | 3 | 0 |
ANGUS | Ross | 10 | 2 | 0 | 0 | 0 |
AULD | Alan | 10 | 2 | 0 | 0 | 0 |
BINNIE | Chris | 10 | 2 | 0 | 0 | 0 |
O’KEEFE | Rauiri | 10 | 2 | 0 | 0 | 0 |
SCOTT | Michael | 10 | 2 | 0 | 0 | 0 |
TAYLOR | Gregg | 10 | 2 | 0 | 0 | 0 |
BARRETT | Nicky | 7 | 1 | 1 | 0 | 0 |
PLUMRIDGE | Scott | 7 | 1 | 1 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
BULLOCH | Alan | 5 | 1 | 0 | 0 | 0 |
CAVAN | Erik | 5 | 1 | 0 | 0 | 0 |
KELLY | Nigel | 5 | 1 | 0 | 0 | 0 |
KENNEDY | Iain | 5 | 1 | 0 | 0 | 0 |
LANG | Scott | 5 | 1 | 0 | 0 | 0 |
SORBIE | Bruce | 5 | 1 | 0 | 0 | 0 |
WATSON | Rory | 5 | 1 | 0 | 0 | 0 |
WELSH | Jon | 5 | 1 | 0 | 0 | 0 |
BAIRD | George | 2 | 0 | 1 | 0 | 0 |
CASSIE | Niall | 2 | 0 | 1 | 0 | 0 |
JOHNSTONE | Paul | 2 | 0 | 1 | 0 | 0 |
TOTAL | 371 | 46 | 29 | 18 | 2 |
MEMORABLE MEETING
WOODWORK DENIES GHA FIRST EVER WIN AT JED-FOREST
Saturday 12th September 2009
Despite their pre-match preparations being disrupted by traffic problems, resulting in their late arrival in the Borders, GHA dominated for long spells and were desperately unlucky not to claim a vital away victory with Jim Noonan being denied by the woodwork on no fewer than three occasions.