GHA commence the new year with the rescheduled game that should have concluded the last, with the visit of fourth placed Musselburgh to Braidholm. The East Lothian outfit have never tasted anything but defeat in their previous five visits to Giffnock. The Glasgow outfit will be seeking to use the start of a new year to mount a fresh assault on the National League frontrunners.
GHA RFC MATCH 397
GHA RFC v MUSSELBURGH RFC
NATIONAL LEAGUE ONE
SATURDAY 5th JANUARY 2019, 14:00, BRAIDHOLM
GHA Team
15 | G. Mollison (41) | 1 | S. Carson (114) | 16 | S. Fisher (62) |
14 | A. Spowart (52) | 2 | M. Scott (c) (60) | 17 | B. Kaspar (9) |
13 | R. Findlay (43) | 3 | M. Fox (68) | 18 | A. Barnett (106) |
12 | M. MacFarlane (41) | 4 | J. McCarthy (27) | 19 | M. Houston (103) |
11 | B. Addison (76) | 5 | A. Kerr (35) | 20 | A. Purewal (5) |
10 | C. King (36) | 6 | D. Ewing (38) | ||
9 | G. Baird (22) | 7 | R. Angus (82) | (*) GHA Caps | |
8 | J. Sutherland (31) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
10 | 9 | 0 | 1 | 398 | 256 | +142 | 90 |
BIGGEST WIN: | GHA RFC | 53 | 17 | MUSSELBURGH RFC | 17/12/2016 | +36 |
BIGGEST LOSS: | MUSSELBURGH RFC | 32 | 0 | GHA RFC | 27/09/2008 | -32 |
MOST POINTS SCORED: | MUSSELBURGH RFC | 39 | 61 | GHA RFC | 26/03/2016 | |
MOST POINTS CONCEDED: | MUSSELBURGH RFC | 39 | 61 | GHA RFC | 26/03/2016 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
MUSSELBURGH RFC | 32 | 0 | GHA RFC | 27/09/2008 | Premiership Two | |
GHA RFC | 27 | 13 | MUSSELBURGH RFC | 20/12/2008 | Premiership Two | |
320 | GHA RFC | 45 | 19 | MUSSELBURGH RFC | 21/11/2015 | National League One |
331 | MUSSELBURGH RFC | 39 | 61 | GHA RFC | 26/03/2016 | National League One |
336 | MUSSELBURGH RFC | 26 | 36 | GHA RFC | 10/09/2016 | National League One |
GHA RFC | 53 | 17 | MUSSELBURGH RFC | 17/12/2016 | National League One | |
362 | GHA RFC | 24 | 19 | MUSSELBURGH RFC | 23/09/2017 | National League One |
369 | GHA RFC | 52 | 31 | MUSSELBURGH RFC | 18/11/2017 | National League Cup: 2nd Round |
372 | MUSSELBURGH RFC | 24 | 57 | GHA RFC | 13/01/2018 | National League One |
385 | MUSSELBURGH RFC | 36 | 43 | GHA RFC | 22/09/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
EDGAR | James | 40 | 8 | 0 | 0 | 0 |
JERICEVICH | Peter | 36 | 1 | 14 | 1 | 0 |
ADDISON | Ben | 35 | 7 | 0 | 0 | 0 |
GOUDIE | Andrew | 35 | 2 | 11 | 1 | 0 |
SPOWART | Andrew | 30 | 6 | 0 | 0 | 0 |
FINDLAY | Ross | 17 | 1 | 6 | 0 | 0 |
BINNIE | Chris | 15 | 3 | 0 | 0 | 0 |
SCOTT | Michael | 15 | 3 | 0 | 0 | 0 |
BAIRD | George | 13 | 1 | 4 | 0 | 0 |
ANGUS | Ross | 10 | 2 | 0 | 0 | 0 |
AULD | Alan | 10 | 2 | 0 | 0 | 0 |
CORBENICI | David | 10 | 2 | 0 | 0 | 0 |
GILLMAN | Andrew | 10 | 2 | 0 | 0 | 0 |
HOUSTON | Murray | 10 | 0 | 5 | 0 | 0 |
KELLY | Nigel | 10 | 2 | 0 | 0 | 0 |
PINDER | Jamie | 10 | 2 | 0 | 0 | 0 |
PLUMRIDGE | Scot | 10 | 2 | 0 | 0 | 0 |
NOONAN | James | 7 | 0 | 2 | 1 | 0 |
AULD | Jamie | 5 | 1 | 0 | 0 | 0 |
BROWN | Thomas | 5 | 1 | 0 | 0 | 0 |
CAVAN | Erik | 5 | 1 | 0 | 0 | 0 |
EWING | Dario | 5 | 1 | 0 | 0 | 0 |
GRAHAM | Walker | 5 | 1 | 0 | 0 | 0 |
HENDERSON | Andrew | 5 | 1 | 0 | 0 | 0 |
JERICEVICH | Rangi | 5 | 1 | 0 | 0 | 0 |
LESLIE | Jamie | 5 | 1 | 0 | 0 | 0 |
McCARTHY | Jamie | 5 | 1 | 0 | 0 | 0 |
McCORKINDALE | Ross | 5 | 1 | 0 | 0 | 0 |
MOLLISON | Grant | 5 | 1 | 0 | 0 | 0 |
PRESTON | Jack | 5 | 1 | 0 | 0 | 0 |
RUSHFORTH | Andrew | 5 | 1 | 0 | 0 | 0 |
RYAN | Mike | 5 | 1 | 0 | 0 | 0 |
USUDA | Seitaro | 5 | 1 | 0 | 0 | 0 |
TOTAL | 398 | 61 | 42 | 3 | 0 |
MEMORABLE MEETING
FESTIVE FUN AS GHA BLOW MUSSELBURGH AWAY
Saturday 17th December 2016
GHA secure their bonus point within the first quarter of the match as the home side clinically put Musselburgh to the sword in the last game of 2016.