This week GHA head to Kirkcaldy, looking to emulate some of the magic from September’s record-breaking match at Braidholm. The Glasgow sides’ sole victory on four previous visits to the Fife coast came nearly nine years ago. The most recent encounter between the two clubs at Beveridge Park was a (in)famous 3-0 thriller in October 2011.
GHA RFC MATCH 398
KIRKCALDY RFC v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 12TH JANUARY 2019, 15:00, BEVERIDGE PARK
GHA Team
15 | G. Mollison (42) | 1 | M. Fox (69) | 16 | L. Barron (18) |
14 | A. Spowart (53) | 2 | D. Ewing (39) | 17 | S. Carson (115) |
13 | B. Addison (77) | 3 | S. Fisher (63) | 18 | B. Kaspar (10) |
12 | J. Berger (0) | 4 | J. McCarthy (28) | 19 | F. Faulds (1) |
11 | A. Purewal (6) | 5 | A. Barnett (107) | 20 | C. Drummond (0) |
10 | R. McCorkindale (9) | 6 | A. Kerr (36) | ||
9 | M. Houston (104) | 7 | R. Angus (83) | (*) GHA Caps | |
8 | J. Sutherland (32) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
9 | 6 | 0 | 3 | 273 | 137 | +136 | 66.66 |
BIGGEST WIN: | GHA RFC | 87 | 3 | KIRKCALDY RFC | 29/09/2018 | +84 |
BIGGEST LOSS: | KIRKCALDY RFC | 35 | 20 | GHA RFC | 16/10/2010 | -15 |
MOST POINTS SCORED: | GHA RFC | 87 | 3 | KIRKCALDY RFC | 29/09/2018 | |
MOST POINTS CONCEDED: | KIRKCALDY RFC | 35 | 20 | GHA RFC | 16/10/2010 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
KIRKCALDY RFC | 22 | 20 | GHA RFC | 21/09/2002 | Premiership Two | |
GHA RFC | 23 | 11 | KIRKCALDY RFC | 30/11/2002 | Premiership Two | |
GHA RFC | 41 | 24 | KIRKCALDY RFC | 17/10/2009 | Premiership Two | |
KIRKCALDY RFC | 9 | 16 | GHA RFC | 23/01/2010 | Premiership Two | |
KIRKCALDY RFC | 35 | 20 | GHA RFC | 16/10/2010 | Premiership Two | |
GHA RFC | 29 | 25 | KIRKCALDY RFC | 13/11/2010 | Premiership C | |
KIRKCALDY RFC | 3 | 0 | GHA RFC | 08/10/2011 | Premiership Three | |
GHA RFC | 37 | 5 | KIRKCALDY RFC | 11/02/2012 | Premiership Three | |
GHA RFC | 87 | 3 | KIRKCALDY RFC | 29/09/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 47 | 1 | 9 | 7 | 1 |
BAIRD | George | 30 | 2 | 10 | 0 | 0 |
HOUSTON | Murray | 16 | 0 | 5 | 2 | 0 |
ADDISON | Ben | 15 | 3 | 0 | 0 | 0 |
BINNIE | Chris | 15 | 3 | 0 | 0 | 0 |
GILLMAN | Andrew | 15 | 1 | 2 | 2 | 0 |
PINDER | Jamie | 15 | 3 | 0 | 0 | 0 |
CASSIE | Niall | 10 | 2 | 0 | 0 | 0 |
MacFARLANE | Max | 10 | 2 | 0 | 0 | 0 |
McCLYMONT | Ross | 10 | 2 | 0 | 0 | 0 |
MOLLISON | Grant | 10 | 2 | 0 | 0 | 0 |
O’HARE | Hefin | 10 | 2 | 0 | 0 | 0 |
FINDLAY | Ross | 7 | 1 | 1 | 0 | 0 |
AULD | Alan | 5 | 1 | 0 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
FOX | Michael | 5 | 1 | 0 | 0 | 0 |
GURRAN | Mike | 5 | 1 | 0 | 0 | 0 |
KELLOCK | Dominic | 5 | 1 | 0 | 0 | 0 |
LONERGAN | Charlie | 5 | 1 | 0 | 0 | 0 |
McCORKINDALE | Ross | 5 | 1 | 0 | 0 | 0 |
PLASTOW | Andy | 5 | 1 | 0 | 0 | 0 |
SCOTT | Andy | 5 | 1 | 0 | 0 | 0 |
SCOTT | David | 5 | 1 | 0 | 0 | 0 |
STRYDOM | Morne | 5 | 1 | 0 | 0 | 0 |
WATSON | Rory | 5 | 1 | 0 | 0 | 0 |
BARRETT | Nicky | 3 | 0 | 0 | 1 | 0 |
TOTAL | 273 | 36 | 27 | 12 | 1 |
MEMORABLE MEETING
A RUGBY MATCH WITH A FOOTBALL SCORE
Saturday 8th October 2011
GHA returned from Beveridge Park with a loosing Bonus Point without registering a single point on the scoreboard; an unusual achievement for sure.