
GHA are back at Braidholm to face old foes Kelso, after belligerently returning to winning ways at Kirkcaldy last weekend. The Glasgow side benefited from both Musselburgh and Selkirk dropping points; regaining their third place in National League One. Though Kelso have come away with the spoils in the last two encounters the Borderers’ have only tasted victory at Braidholm once, back in November 2010.
GHA RFC MATCH 399
GHA RFC v KELSO RFC
NATIONAL LEAGUE ONE
SATURDAY 19TH JANUARY 2019, 14:00, BRAIDHOLM
GHA Team
15 | G. Mollison (43) | 1 | T. Brogan (41) | 16 | L. Barron (19) |
14 | A. Spowart (54) | 2 | D. Ewing (40) | 17 | M. Fox (70) |
13 | B. Addison (78) | 3 | S. Fisher (64) | 18 | G. Baird (23) |
12 | J. Berger (1) | 4 | J. McCarthy (c) (29) | 19 | M. MacFarlane (42) |
11 | A. Purewal (7) | 5 | B. Kaspar (11) | 20 | C. Lonergan (24) |
10 | C. King (37) | 6 | A. Kerr (37) | ||
9 | M. Houston (105) | 7 | R. Angus (84) | (*) GHA Caps | |
8 | J. Sutherland (33) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
21 | 14 | 0 | 7 | 547 | 396 | +151 | 66.66 |
BIGGEST WIN: | GHA RFC | 57 | 16 | KELSO RFC | 05/10/2013 | +32 |
BIGGEST LOSS: | KELSO RFC | 35 | 5 | GHA RFC | 25/03/2006 | -30 |
MOST POINTS SCORED: | GHA RFC | 57 | 16 | KELSO RFC | 05/10/2013 | |
MOST POINTS CONCEDED: | GHA RFC | 50 | 41 | KELSO RFC | 04/11/2017 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
GHA RFC | 31 | 5 | KELSO RFC | 28/09/2002 | Premiership Two | |
KELSO RFC | 9 | 34 | GHA RFC | 07/12/2002 | Premiership Two | |
GHA RFC | 43 | 18 | KELSO RFC | 05/11/2005 | Premiership Two | |
KELSO RFC | 35 | 5 | GHA RFC | 25/03/2006 | Premiership Two | |
KELSO RFC | 11 | 29 | GHA RFC | 28/10/2006 | Premiership Two | |
GHA RFC | 10 | 6 | KELSO RFC | 03/03/2007 | Premiership Two | |
GHA RFC | 27 | 21 | KELSO RFC | 20/09/2008 | Premiership Two | |
KELSO RFC | 13 | 15 | GHA RFC | 13/12/2008 | Premiership Two | |
KELSO RFC | 13 | 8 | GHA RFC | 29/08/2009 | Premiership Two | |
GHA RFC | 15 | 0 | KELSO RFC | 05/12/2009 | Premiership Two | |
KELSO RFC | 32 | 12 | GHA RFC | 30/10/2010 | Premiership Two | |
GHA RFC | 28 | 37 | KELSO RFC | 20/11/2010 | Premiership C | |
GHA RFC | 57 | 16 | KELSO RFC | 05/10/2013 | National League | |
280 | KELSO RFC | 31 | 12 | GHA RFC | 01/02/2014 | National League |
291 | KELSO RFC | 8 | 28 | GHA RFC | 25/10/2014 | National League One |
304 | GHA RFC | 15 | 8 | KELSO RFC | 28/02/2015 | National League One |
311 | GHA RFC | 48 | 9 | KELSO RFC | 12/09/2015 | National League One |
322 | KELSO RFC | 19 | 23 | GHA RFC | 12/12/2015 | National League One |
368 | GHA RFC | 50 | 41 | KELSO RFC | 04/11/2017 | National League One |
375 | KELSO RFC | 28 | 26 | GHA RFC | 10/02/2018 | National League One / National League Cup Quarter-Final |
387 | KELSO RFC | 36 | 31 | GHA RFC | 06/10/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 40 | 0 | 11 | 6 | 0 |
CASSIE | Niall | 35 | 7 | 0 | 0 | 0 |
WATSON | Rory | 35 | 7 | 0 | 0 | 0 |
DUNN | Martin | 27 | 0 | 6 | 5 | 0 |
HOUSTON | Murray | 26 | 1 | 6 | 3 | 0 |
AULD | Alan | 25 | 5 | 0 | 0 | 0 |
GOUDIE | Andrew | 23 | 0 | 10 | 1 | 0 |
JERICEVICH | Peter | 18 | 2 | 1 | 2 | 0 |
LANG | Scott | 17 | 1 | 6 | 0 | 0 |
FINDLAY | Ross | 15 | 0 | 6 | 1 | 0 |
HENDERSON | Andrew | 15 | 3 | 0 | 0 | 0 |
LONERGAN | Charlie | 15 | 3 | 0 | 0 | 0 |
PENALTY | 12 | 2 | 1 | 0 | 0 | |
BARRETT | Nicky | 10 | 2 | 0 | 0 | 0 |
BULLOCH | Alan | 10 | 2 | 0 | 0 | 0 |
GILLMAN | Andrew | 10 | 2 | 0 | 0 | 0 |
GLEN | Robbie | 10 | 2 | 0 | 0 | 0 |
JAMIESON | David | 10 | 2 | 0 | 0 | 0 |
JERICEVICH | Rangi | 10 | 2 | 0 | 0 | 0 |
MACFARLANE | Max | 10 | 2 | 0 | 0 | 0 |
MCCLYMONT | Ross | 10 | 2 | 0 | 0 | 0 |
PINDER | Jamie | 10 | 2 | 0 | 0 | 0 |
SCOTT | Andy | 10 | 2 | 0 | 0 | 0 |
SUTHERLAND | James | 10 | 2 | 0 | 0 | 0 |
USUDA | Seitaro | 10 | 2 | 0 | 0 | 0 |
ADDISON | Ben | 5 | 1 | 0 | 0 | 0 |
ARMOUR | Ross | 5 | 1 | 0 | 0 | 0 |
AULD | Jamie | 5 | 1 | 0 | 0 | 0 |
BARNETT | Adam | 5 | 1 | 0 | 0 | 0 |
BINNIE | Chris | 5 | 1 | 0 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
CARSON | Scott | 5 | 1 | 0 | 0 | 0 |
CHANEY | Dameon | 5 | 1 | 0 | 0 | 0 |
COFFEY | Joe | 5 | 1 | 0 | 0 | 0 |
CORBENICI | David | 5 | 1 | 0 | 0 | 0 |
EDGAR | James | 5 | 1 | 0 | 0 | 0 |
FISHER | Graeme | 5 | 1 | 0 | 0 | 0 |
GIBBON | Alan | 5 | 1 | 0 | 0 | 0 |
GREER | Euan | 5 | 1 | 0 | 0 | 0 |
HARKINS | Paul | 5 | 1 | 0 | 0 | 0 |
JENKINS | Ryan | 5 | 1 | 0 | 0 | 0 |
KELLOCK | Dominic | 5 | 1 | 0 | 0 | 0 |
KING | Cameron | 5 | 1 | 0 | 0 | 0 |
MACDONALD | Grant | 5 | 1 | 0 | 0 | 0 |
MCCARTHY | Jamie | 5 | 1 | 0 | 0 | 0 |
MCCORMICK | Adam | 5 | 1 | 0 | 0 | 0 |
MILLER | Ali | 5 | 1 | 0 | 0 | 0 |
RUSHFORTH | Andrew | 5 | 1 | 0 | 0 | 0 |
SCOTT | Michael | 5 | 1 | 0 | 0 | 0 |
BAIRD | George | 4 | 0 | 2 | 0 | 0 |
TOTAL | 547 | 79 | 49 | 18 | 0 |
MEMORABLE MEETING
GHA BOUNCE BACK FROM FIRST EVER DEFEAT
Saturday 28th September 2002
GHA were back at Braidolm after their first ever defeat to Kirkcaldy and returned to winning ways with a comfortable win over Kelso.