GHA head north on Saturday to face Aberdeen in the clubs 400th competitive match, visiting a ground that has provided mixed fortunes for the Glasgow side. On eight previous visits GHA have headed back south with four wins; but not since September 2015.
GHA RFC MATCH 400
ABERDEEN GRAMMAR RUGBY v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 26TH JANUARY 2019, 14:00, RUBISLAW
GHA Team
15 | J. O’Brien (4) | 1 | T. Brogan (42) | 16 | L. Barron (20) |
14 | A. Spowart (55) | 2 | D. Ewing (41) | 17 | S. Usuda (50) |
13 | C. Lonergan (25) | 3 | S. Fisher (65) | 18 | M. Fox (71) |
12 | J. Berger (2) | 4 | A. Barnett (108) | 19 | S. Simpson (0) |
11 | A. Purewal (8) | 5 | B. Kaspar (12) | 20 | R. Findlay (44) |
10 | B. Addison (79) | 6 | A. Kerr (38) | ||
9 | G. Baird (24) | 7 | R. Angus (85) | (*) GHA Caps | |
8 | J. Sutherland (34) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
19 | 11 | 0 | 8 | 534 | 495 | +39 | 57.89 |
BIGGEST WIN: | GHA RFC | 53 | 17 | ABERDEEN GRAMMAR RUGBY | 26/09/2015 | +36 |
BIGGEST LOSS: | GHA RFC | 10 | 46 | ABERDEEN GRAMMAR RUGBY | 03/04/2010 | -36 |
MOST POINTS SCORED: | GHA RFC | 53 | 17 | ABERDEEN GRAMMAR RUGBY | 26/09/2015 | |
MOST POINTS CONCEDED: | ABERDEEN GRAMMAR RUGBY | 51 | 26 | GHA RFC | 25/09/2004 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
ABERDEEN GRAMMAR RUGBY | 35 | 32 | GHA RFC | 13/09/2003 | Premiership One | |
GHA RFC | 19 | 16 | ABERDEEN GRAMMAR RUGBY | 13/12/2003 | Premiership One | |
ABERDEEN GRAMMAR RUGBY | 51 | 26 | GHA RFC | 25/09/2004 | Premiership One | |
GHA RFC | 29 | 36 | ABERDEEN GRAMMAR RUGBY | 30/04/2005 | Premiership One | |
ABERDEEN GRAMMAR RUGBY | 15 | 23 | GHA RFC | 08/11/2008 | Premiership Two | |
GHA RFC | 29 | 15 | ABERDEEN GRAMMAR RUGBY | 28/03/2009 | Premiership Two | |
ABERDEEN GRAMMAR RUGBY | 10 | 17 | GHA RFC | 24/10/2009 | Premiership Two | |
GHA RFC | 10 | 46 | ABERDEEN GRAMMAR RUGBY | 03/04/2010 | Premiership Two | |
GHA RFC | 10 | 17 | ABERDEEN GRAMMAR RUGBY | 18/09/2010 | Premiership Two | |
286 | ABERDEEN GRAMMAR RUGBY | 18 | 23 | GHA RFC | 20/09/2014 | National League One |
GHA RFC | 44 | 32 | ABERDEEN GRAMMAR RUGBY | 20/12/2014 | National League One | |
310 | ABERDEEN GRAMMAR RUGBY | 22 | 24 | GHA RFC | 05/09/2015 | National League One |
313 | GHA RFC | 53 | 17 | ABERDEEN GRAMMAR RUGBY | 26/09/2015 | Scottish Cup 1st Round |
330 | GHA RFC | 17 | 29 | ABERDEEN GRAMMAR RUGBY | 19/03/2016 | National League One |
344 | GHA RFC | 43 | 40 | ABERDEEN GRAMMAR RUGBY | 05/11/2016 | National League One |
355 | ABERDEEN GRAMMAR RUGBY | 36 | 26 | GHA RFC | 25/03/2017 | National League One |
363 | ABERDEEN GRAMMAR RUGBY | 27 | 24 | GHA RFC | 30/09/2017 | National League One |
378 | GHA RFC | 45 | 12 | ABERDEEN GRAMMAR RUGBY | 17/03/2018 | National League One |
GHA RFC | 40 | 21 | ABERDEEN GRAMMAR RUGBY | 13/10/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 46 | 0 | 11 | 7 | 1 |
GOUDIE | Andrew | 44 | 3 | 13 | 1 | 0 |
JERICEVICH | Peter | 40 | 2 | 9 | 4 | 0 |
HOUSTON | Murray | 30 | 0 | 17 | 2 | 0 |
ADDISON | Ben | 25 | 5 | 0 | 0 | 0 |
SUTHERLAND | James | 25 | 5 | 0 | 0 | 0 |
WATSON | Rory | 25 | 5 | 0 | 0 | 0 |
KENNEDY | Iain | 20 | 1 | 3 | 3 | 0 |
LONERGAN | Charlie | 20 | 4 | 0 | 0 | 0 |
SCOTT | Michael | 20 | 4 | 0 | 0 | 0 |
UNKNOWN | 20 | 4 | 0 | 0 | 0 | |
EDGAR | James | 15 | 3 | 0 | 0 | 0 |
MOLLISON | Grant | 15 | 3 | 0 | 0 | 0 |
WEST | Ross | 15 | 3 | 0 | 0 | 0 |
ANGUS | Ross | 10 | 2 | 0 | 0 | 0 |
CASSIE | Niall | 10 | 2 | 0 | 0 | 0 |
GILLMAN | Andrew | 10 | 2 | 0 | 0 | 0 |
JERICEVICH | Rangi | 10 | 2 | 0 | 0 | 0 |
NEILSON | Grant | 10 | 2 | 0 | 0 | 0 |
SPOWART | Andrew | 10 | 2 | 0 | 0 | 0 |
AULD | Alan | 5 | 1 | 0 | 0 | 0 |
BARRETT | Nicky | 5 | 1 | 0 | 0 | 0 |
BINNIE | Chris | 5 | 1 | 0 | 0 | 0 |
BULLOCH | Alan | 5 | 1 | 0 | 0 | 0 |
CARSON | Scott | 5 | 1 | 0 | 0 | 0 |
CAVAN | Erik | 5 | 1 | 0 | 0 | 0 |
FINDLAY | Ross | 5 | 1 | 0 | 0 | 0 |
FITZPATRICK | John | 5 | 1 | 0 | 0 | 0 |
GREER | Euan | 5 | 1 | 0 | 0 | 0 |
GURRAN | Mike | 5 | 1 | 0 | 0 | 0 |
HAIG | Fergus | 5 | 1 | 0 | 0 | 0 |
HAMILTON-POTTER | Jonathan | 5 | 1 | 0 | 0 | 0 |
HARKINS | Paul | 5 | 1 | 0 | 0 | 0 |
HASTIE | Calum | 5 | 1 | 0 | 0 | 0 |
HENDERSON | Andrew | 5 | 1 | 0 | 0 | 0 |
HILLEY | Patrick | 5 | 1 | 0 | 0 | 0 |
MACDONALD | Grant | 5 | 1 | 0 | 0 | 0 |
MACFARLANE | AJ | 5 | 1 | 0 | 0 | 0 |
MATHESON | Justin | 5 | 1 | 0 | 0 | 0 |
MCCLYMONT | Ross | 5 | 1 | 0 | 0 | 0 |
PINDER | Jamie | 5 | 1 | 0 | 0 | 0 |
ROME | Chris | 5 | 1 | 0 | 0 | 0 |
EDGAR | Barry | 4 | 0 | 2 | 0 | 0 |
TOTAL | 534 | 76 | 50 | 17 | 1 |
MEMORABLE MEETING
GHA SECURE FIRST EVER WIN IN THE GRANITE CITY
Saturday 8th November 2008
It is third time lucky for GHA, who secure their first win in Aberdeen. The victory is a major boost to confidence for the Glasgow side who have struggled away from home in the Premiership Two campaign so far.