It is another high flying tussle between 3rd and 5th on Saturday as GHA head to the Borders for the penultimate match of 2018/2019. Netherdale hasn’t been the most successful of hunting grounds for the Glasgow team, with only a solitary victory there in the last 15 years, that coming in their latest visit at the end of last season.
GHA RFC MATCH 403
GALA RFC v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 23RD MARCH 2019, 15:00, NETHERDALE
GHA Team
15 | J. O’Brien (6) | 1 | T. Brogan (44) | 16 | S. Carson (117) |
14 | B. Addison (82) | 2 | M. Scott (c) (63) | 17 | S. Fisher (67) |
13 | C. Lonergan (28) | 3 | M. Fox (74) | 18 | F. Faulds (4) |
12 | R. Findlay (47) | 4 | J. McCarthy (32) | 19 | G. Baird (27) |
11 | A. Purewal (11) | 5 | A. Kerr (41) | 20 | G. Mollison (46) |
10 | C. King (40) | 6 | D. Ewing (44) | ||
9 | A. Gillman (148) | 7 | M. Ryan (12) | (*) GHA Caps | |
8 | J. Sutherland (36) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
17 | 9 | 1 | 7 | 388 | 323 | +65 | 55.88 |
BIGGEST WIN: | GALA RFC | 7 | 39 | GHA RFC | 27/11/2004 | +32 |
BIGGEST LOSS: | GHA RFC | 14 | 31 | GALA RUGBY | 19/11/2016 | -17 |
MOST POINTS SCORED: | GHA RFC | 41 | 27 | GALA RUGBY | 21/10/2017 | |
MOST POINTS CONCEDED: | GHA RFC | 14 | 31 | GALA RUGBY | 19/11/2016 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
GHA RFC | 24 | 12 | GALA RFC | 12/10/2002 | Premiership Two | |
GALA RFC | 13 | 13 | GHA RFC | 04/01/2003 | Premiership Two | |
GHA RFC | 32 | 20 | GALA RFC | 28/08/2004 | Premiership One | |
GALA RFC | 7 | 39 | GHA RFC | 27/11/2004 | Premiership One | |
GALA RFC | 30 | 15 | GHA RFC | 01/10/2005 | Premiership Two | |
GHA RFC | 21 | 15 | GALA RFC | 14/01/2006 | Premiership Two | |
GHA RFC | 29 | 20 | GALA RFC | 14/10/2006 | Premiership Two | |
GALA RFC | 25 | 13 | GHA RFC | 27/01/2007 | Premiership Two | |
GHA RFC | 33 | 23 | GALA RFC | 18/10/2008 | Premiership Two | |
GALA RFC | 20 | 13 | GHA RFC | 31/01/2009 | Premiership Two | |
GHA RFC | 14 | 16 | GALA RFC | 31/10/2009 | Premiership Two | |
GALA RFC | 15 | 13 | GHA RFC | 20/02/2010 | Premiership Two | |
GHA RFC | 16 | 28 | GALA RFC | 09/10/2010 | Premiership Two | |
345 | GHA RFC | 14 | 31 | GALA RUGBY | 19/11/2016 | Scottish Cup 2nd Round |
366 | GHA RFC | 41 | 27 | GALA RUGBY | 21/10/2017 | National League One |
GALA RUGBY | 7 | 24 | GHA RFC | 18/04/2018 | National League One | |
391 | GHA RFC | 34 | 14 | GALA RUGBY | 03/11/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 78 | 1 | 8 | 19 | 0 |
CASSIE | Niall | 25 | 5 | 0 | 0 | 0 |
GOUDIE | Andrew | 25 | 2 | 6 | 1 | 0 |
KENNEDY | Iain | 21 | 1 | 5 | 2 | 0 |
MCCLYMONT | Ross | 20 | 4 | 0 | 0 | 0 |
DUNN | Martin | 16 | 1 | 1 | 2 | 1 |
BOAG | Andrew | 15 | 3 | 0 | 0 | 0 |
WATSON | Rory | 15 | 3 | 0 | 0 | 0 |
BULLOCH | Alan | 10 | 2 | 0 | 0 | 0 |
RUSHFORTH | Andrew | 10 | 2 | 0 | 0 | 0 |
SPOWART | Andrew | 10 | 2 | 0 | 0 | 0 |
WELSH | Jon | 10 | 2 | 0 | 0 | 0 |
HOUSTON | Murray | 9 | 0 | 0 | 3 | 0 |
ADDISON | Ben | 5 | 1 | 0 | 0 | 0 |
ANGUS | Ross | 5 | 1 | 0 | 0 | 0 |
BAIRD | George | 5 | 0 | 1 | 1 | 0 |
CORBENICI | David | 5 | 1 | 0 | 0 | 0 |
EDGAR | James | 5 | 1 | 0 | 0 | 0 |
EWING | Dario | 5 | 1 | 0 | 0 | 0 |
FISHER | Graeme | 5 | 1 | 0 | 0 | 0 |
FORRESTER | Callum | 5 | 1 | 0 | 0 | 0 |
GILLMAN | Andrew | 5 | 1 | 0 | 0 | 0 |
HAMILTON-POTTER | Jonathan | 5 | 1 | 0 | 0 | 0 |
HAZELTON | Lewis | 5 | 1 | 0 | 0 | 0 |
HILLEY | Patrick | 5 | 1 | 0 | 0 | 0 |
KELLY | Andrew | 5 | 1 | 0 | 0 | 0 |
LONERGAN | Charlie | 5 | 1 | 0 | 0 | 0 |
MACLEOD | Nicky | 5 | 1 | 0 | 0 | 0 |
MCCLURE | Gareth | 5 | 1 | 0 | 0 | 0 |
MOLLISON | Grant | 5 | 1 | 0 | 0 | 0 |
MURRAY | Sean | 5 | 1 | 0 | 0 | 0 |
PINDER | Jamie | 5 | 1 | 0 | 0 | 0 |
PLASTOW | Andy | 5 | 1 | 0 | 0 | 0 |
PLUMRIDGE | Scott | 5 | 1 | 0 | 0 | 0 |
SCOTT | Michael | 5 | 1 | 0 | 0 | 0 |
WEST | Ross | 5 | 1 | 0 | 0 | 0 |
PENALTY | 5 | 1 | 0 | 0 | 0 | |
JERICEVICH | Peter | 4 | 0 | 2 | 0 | 0 |
TOTAL | 388 | 51 | 23 | 28 | 1 |
MEMORABLE MEETING
BIG STEP TOWARDS PREMIERSHIP PROMOTION TAKEN WITH DRAW AT NETHERDALE
Saturday 4th January 2003
The performance may not have been glittering but GHA took a big step towards securing their place in the Premiership in only their first season as an amalgamated club.