For the second consecutive season, the Southside Derby will open GHA’s National League One campaign, with again more than league points and local bragging rights on offer. GHA are seeking to retain their title after lifting the inaugural ‘Billy Barnes Cup’ last season with a 76-44 aggregate victory.
GHA RFC MATCH 382
GHA RFC v CARTHA QUEENS PARK RFC
NATIONAL LEAGUE ONE
(2018/2019 Billy Barnes Cup First Leg)
SATURDAY 1st SEPTEMBER 2018, 15:00, BRAIDHOLM
GHA Team
15 | G. Mollison (29) | 1 | M. Scott (c) (46) | 16 | L. Barron (5) |
14 | S. Derrick (3) | 2 | D. Ewing (27) | 17 | S. Carson (102) |
13 | R. Findlay (29) | 3 | M. Fox (54) | 18 | B. Kaspar (0) |
12 | M. MacFarlane (28) | 4 | J. McCarthy (13) | 19 | G. Baird (10) |
11 | B. Addison (62) | 5 | A. Kerr (20) | 20 | C. King (22) |
10 | R. McCorkindale (0) | 6 | S. Plumridge (25) | ||
9 | A. Gillman (145) | 7 | J. Sutherland (19) | (*) GHA Caps | |
8 | R. Angus (73) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
11 | 6 | 1 | 4 | 279 | 211 | +68 | 54.6 |
BIGGEST WIN: | GHA RFC | 39 | 13 | CARTHA QUEENS PARK RFC | 29/10/2011 | +26 |
BIGGEST LOSS: | CARTHA QUEENS PARK RFC | 22 | 5 | GHA RFC | 01/04/2006 | -17 |
MOST POINTS SCORED: | GHA RFC | 42 | 17 | CARTHA QUEENS PARK RFC | 03/02/2018 | |
MOST POINTS CONCEDED: | GHA RFC | 16 | 30 | CARTHA QUEENS PARK RFC | 22/10/2005 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
GHA RFC | 16 | 30 | CARTHA QUEENS PARK RFC | 22/10/2005 | Premiership Two | |
CARTHA QUEENS PARK RFC | 25 | 16 | GHA RFC | 25/02/2006 | Premiership Two | |
CARTHA QUEENS PARK RFC | 22 | 5 | GHA RFC | 01/04/2006 | National Cup Quarter-Finals | |
GHA RFC | 17 | 17 | CARTHA QUEENS PARK RFC | 16/09/2006 | Premiership Two | |
CARTHA QUEENS PARK RFC | 13 | 27 | GHA RFC | 09/12/2006 | Premiership Two | |
222 | GHA RFC | 39 | 13 | CARTHA QUEENS PARK RFC | 29/10/2011 | Premiership Three |
233 | CARTHA QUEENS PARK RFC | 21 | 35 | GHA RFC | 17/03/2012 | Premiership Three |
245 | GHA RFC | 25 | 26 | CARTHA QUEENS PARK RFC | 20/10/2012 | Championship A |
260 | CARTHA QUEENS PARK RFC | 0 | 23 | GHA RFC | 23/03/2013 | Championship A |
359 | CARTHA QUEENS PARK RFC | 27 | 34 | GHA RFC | 02/09/2017 | National One |
374 | GHA RFC | 42 | 17 | CARTHA QUEENS PARK RFC | 03/02/2018 | National One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
BROGAN | John | 25 | 1 | 4 | 4 | 0 |
GOUDIE | Andrew | 16 | 0 | 8 | 0 | 0 |
ANGUS | Ross | 15 | 3 | 0 | 0 | 0 |
HENDERSON | Andrew | 15 | 3 | 0 | 0 | 0 |
O’HARE | Hefin | 15 | 3 | 0 | 0 | 0 |
NOONAN | James | 14 | 0 | 4 | 2 | 0 |
HOUSTON | Murray | 12 | 0 | 3 | 2 | 0 |
DUNN | Martin | 11 | 0 | 1 | 1 | 2 |
BOAG | Andrew | 10 | 2 | 0 | 0 | 0 |
CORBENICI | David | 10 | 2 | 0 | 0 | 0 |
JERICEVICH | Rangi | 10 | 2 | 0 | 0 | 0 |
MURRAY | Sean | 10 | 2 | 0 | 0 | 0 |
RENNICK | Andy | 10 | 2 | 0 | 0 | 0 |
BARRETT | Nicky | 6 | 0 | 0 | 2 | 0 |
ADAMS | Gordon | 5 | 1 | 0 | 0 | 0 |
ADDISON | Ben | 5 | 1 | 0 | 0 | 0 |
BINNIE | Chris | 5 | 1 | 0 | 0 | 0 |
BULLOCK | Alan | 5 | 1 | 0 | 0 | 0 |
CARSON | Scott | 5 | 1 | 0 | 0 | 0 |
GILLMAN | Andrew | 5 | 1 | 0 | 0 | 0 |
HAZELTON | Lewis | 5 | 1 | 0 | 0 | 0 |
JERICEVICH | Tane | 5 | 0 | 1 | 1 | 0 |
KING | Cameron | 5 | 1 | 0 | 0 | 0 |
McCLURE | Gareth | 5 | 1 | 0 | 0 | 0 |
McCLYMONT | Ross | 5 | 1 | 0 | 0 | 0 |
NELSON | Iain | 5 | 1 | 0 | 0 | 0 |
PINDER | Jamie | 5 | 1 | 0 | 0 | 0 |
PRESTON | Jack | 5 | 1 | 0 | 0 | 0 |
SORBIE | Craig | 5 | 1 | 0 | 0 | 0 |
SPOWART | Andrew | 5 | 1 | 0 | 0 | 0 |
WILLIAMSON | Andy | 5 | 1 | 0 | 0 | 0 |
ZIOLO | Dez | 5 | 1 | 0 | 0 | 0 |
PENALTY | 10 | 2 | 0 | 0 | 0 | |
TOTAL | 279 | 29 | 13 | 12 | 2 |
MEMORABLE MEETING
HUNDREDTH MATCH ENDS WITH DERBY DEADLOCK
Saturday 16th September 2006
Despite the best efforts of a certain Ruraidh Jackson in the Cartha ranks, GHA were able to gain their first ever league points against their bitterest rivals as the club celebrated its 100th competitive match.