GHA travel to Tayside for their first road-trip of the season, to a City where they have only tasted victory twice in their seven previous visits. They face a Dundee HSFP side looking to kick start their season after a disappointing defeat to Marr last weekend.
GHA RFC MATCH 383
DUNDEE HSFP v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 8th SEPTEMBER 2018, 15:00, MAYFIELD
GHA Team
15 | G. Mollison (30) | 1 | M. Scott (c) (47) | 16 | S. Carson (103) |
14 | S. Derrick (4) | 2 | L. Barron (6) | 17 | B. Kaspar (1) |
13 | C. Lonergan (14) | 3 | M. Fox (55) | 18 | C. King (23) |
12 | M. MacFarlane (29) | 4 | J. McCarthy (14) | 19 | R. Findlay (30) |
11 | B. Addison (63) | 5 | A. Kerr (21) | 20 | J. Edgar (51) |
10 | R. McCorkindale (1) | 6 | S. Plumridge (26) | ||
9 | G. Baird (11) | 7 | D. Ewing (28) | (*) GHA Caps | |
8 | J. Sutherland (20) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
17 | 4 | 0 | 13 | 282 | 503 | -221 | 23.5 |
BIGGEST WIN: | GHA RFC | 29 | 3 | DUNDEE HSFP | 22/03/2008 | +23 |
BIGGEST LOSS: | DUNDEE HSFP | 65 | 24 | GHA RFC | 22/04/2017 | -44 |
MOST POINTS SCORED: | DUNDEE HSFP | 12 | 29 | GHA RFC | 10/11/2007 | |
GHA RFC | 29 | 3 | DUNDEE HSFP | 22/03/2008 | ||
GHA RFC | 29 | 20 | DUNDEE HSFP | 22/10/2016 | ||
MOST POINTS CONCEDED: | DUNDEE HSFP | 65 | 24 | GHA RFC | 22/04/2017 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
DUNDEE HSFP | 34 | 13 | GHA RFC | 03/02/2005 | National Cup 4th Round | |
GHA RFC | 11 | 38 | DUNDEE HSFP | 17/09/2005 | Premiership Two | |
DUNDEE HSFP | 32 | 13 | GHA RFC | 11/03/2006 | Premiership Two | |
DUNDEE HSFP | 12 | 29 | GHA RFC | 10/11/2007 | Premiership One | |
GHA RFC | 29 | 3 | DUNDEE HSFP | 22/03/2008 | Premiership One | |
GHA RFC | 3 | 14 | DUNDEE HSFP | 04/10/2008 | Premiership Two | |
DUNDEE HSFP | 33 | 8 | GHA RFC | 17/01/2009 | Premiership Two | |
266 | DUNDEE HSFP | 48 | 17 | GHA RFC | 28/09/2013 | National League |
279 | GHA RFC | 0 | 30 | DUNDEE HSFP | 25/01/2014 | National League |
295 | GHA RFC | 12 | 38 | DUNDEE HSFP | 29/11/2014 | National One |
307 | DUNDEE HSFP | 14 | 18 | GHA RFC | 28/03/2015 | National One |
319 | DUNDEE HSFP | 36 | 25 | GHA RFC | 14/11/2015 | National One |
329 | GHA RFC | 19 | 20 | DUNDEE HSFP | 12/03/2016 | National One |
342 | GHA RFC | 29 | 20 | DUNDEE HSFP | 22/10/2016 | National One |
357 | DUNDEE HSUP | 65 | 24 | GHA RFC | 22/04/2017 | National One |
364 | GHA RFC | 12 | 34 | DUNDEE HSFP | 07/10/2017 | National One |
373 | DUNDEE HSFP | 32 | 20 | GHA RFC | 27/01/2018 | National One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
JERICEVICH | Peter | 35 | 4 | 6 | 1 | 0 |
GOUDIE | Andrew | 34 | 2 | 6 | 4 | 0 |
SPOWART | Andrew | 25 | 5 | 0 | 0 | 0 |
NOONAN | James | 24 | 1 | 5 | 3 | 0 |
UNKNOWN | 21 | |||||
HARKNESS | Graham | 20 | 4 | 0 | 0 | 0 |
HOUSTON | Murray | 12 | 1 | 2 | 1 | 0 |
ADDISON | Ben | 10 | 2 | 0 | 0 | 0 |
EDGAR | James | 10 | 2 | 0 | 0 | 0 |
WRIGHT | Jon | 10 | 2 | 0 | 0 | 0 |
ANDERSON | Lewis | 5 | 1 | 0 | 0 | 0 |
ARCHER | Lyall | 5 | 1 | 0 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
CASSIE | Niall | 5 | 1 | 0 | 0 | 0 |
GLEN | Robbie | 5 | 1 | 0 | 0 | 0 |
JERICEVICH | Rangi | 5 | 1 | 0 | 0 | 0 |
KELLY | Nigel | 5 | 1 | 0 | 0 | 0 |
KERR | Adam | 5 | 1 | 0 | 0 | 0 |
MCCLYMONT | Ross | 5 | 1 | 0 | 0 | 0 |
MCKINSTRAY | Robert | 5 | 1 | 0 | 0 | 0 |
PRINGLE | Craig | 5 | 1 | 0 | 0 | 0 |
RUSHFORTH | Andrew | 5 | 1 | 0 | 0 | 0 |
TAYLOR | Gregg | 5 | 1 | 0 | 0 | 0 |
USUDA | Seitaro | 5 | 1 | 0 | 0 | 0 |
WEST | Ross | 5 | 1 | 0 | 0 | 0 |
DUNN | Martin | 3 | 0 | 0 | 0 | 1 |
EDGAR | Barry | 3 | 0 | 0 | 1 | 0 |
TOTAL | 282 | 38 | 19 | 10 | 1 |
MEMORABLE MEETING
SHOCK PREMIERSHIP AWAY WIN AS GHA FIGHT RELEGATION
Saturday 10th November 2007
GHA’s pack powered over their hosts in what turned out to be the club’s sole away win in their 2007/2008 Premiership One campaign. Though the victory sparked a courageous mid-season revival, GHA went on to loose their top-flight status five months later.