GHA head east to meet Musselburgh at Stoneyhill, with both clubs looking to regain ground at the top of the table after loosing their 100% records last week. This has been a particularly fruitful fixture for GHA, with eight consecutive victories since the whitewash they suffered in the first contest a decade ago.
GHA RFC MATCH 385
MUSSELBURGH RFC v GHA RFC
NATIONAL LEAGUE ONE
SATURDAY 22ND SEPTEMBER 2018, 15:00, STONEYHILL
GHA Team
15 | G. Mollison (32) | 1 | K. Chernick (10) | 16 | L. Barron (8) |
14 | J. Edgar (53) | 2 | D. Ewing (30) | 17 | S. Fisher (56) |
13 | C. Lonergan (16) | 3 | M. Fox (57) | 18 | E. Hardie (8) |
12 | R. Findlay (32) | 4 | J. McCarthy (16) | 19 | C. King (25) |
11 | B. Addison (65) | 5 | B. Kaspar (3) | 20 | M. MacFarlane (31) |
10 | R. McCorkindale (3) | 6 | A. Kerr (23) | ||
9 | G. Baird (13) | 7 | S. Plumridge (28) | (*) GHA Caps | |
8 | R. Angus (75) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
9 | 8 | 0 | 1 | 355 | 220 | +135 | 88.8 |
BIGGEST WIN: | GHA RFC | 53 | 17 | MUSSELBURGH RFC | 17/12/2016 | +36 |
BIGGEST LOSS: | MUSSELBURGH RFC | 32 | 0 | GHA RFC | 27/09/2008 | -32 |
MOST POINTS SCORED: | MUSSELBURGH RFC | 39 | 61 | GHA RFC | 26/03/2016 | |
MOST POINTS CONCEDED: | MUSSELBURGH RFC | 39 | 61 | GHA RFC | 26/03/2016 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
MUSSELBURGH RFC | 32 | 0 | GHA RFC | 27/09/2008 | Premiership Two | |
GHA RFC | 27 | 13 | MUSSELBURGH RFC | 20/12/2008 | Premiership Two | |
320 | GHA RFC | 45 | 19 | MUSSELBURGH RFC | 21/11/2015 | National League One |
331 | MUSSELBURGH RFC | 39 | 61 | GHA RFC | 26/03/2016 | National League One |
336 | MUSSELBURGH RFC | 26 | 36 | GHA RFC | 10/09/2016 | National League One |
348 | GHA RFC | 53 | 17 | MUSSELBURGH RFC | 17/12/2016 | National League One |
362 | GHA RFC | 24 | 19 | MUSSELBURGH RFC | 23/09/2017 | National League One |
369 | GHA RFC | 52 | 31 | MUSSELBURGH RFC | 18/11/2017 | National League Cup: 2nd Round |
372 | MUSSELBURGH RFC | 24 | 57 | GHA RFC | 13/01/2018 | National League One |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
EDGAR | James | 40 | 8 | 0 | 0 | 0 |
JERICEVICH | Peter | 36 | 1 | 14 | 1 | 0 |
GOUDIE | Andrew | 35 | 2 | 11 | 1 | 0 |
SPOWART | Andrew | 30 | 6 | 0 | 0 | 0 |
ADDISON | Ben | 20 | 4 | 0 | 0 | 0 |
FINDLAY | Ross | 17 | 1 | 6 | 0 | 0 |
BINNIE | Chris | 15 | 3 | 0 | 0 | 0 |
SCOTT | Michael | 15 | 3 | 0 | 0 | 0 |
ANGUS | Ross | 10 | 2 | 0 | 0 | 0 |
AULD | Alan | 10 | 2 | 0 | 0 | 0 |
CORBENICI | David | 10 | 2 | 0 | 0 | 0 |
GILLMAN | Andrew | 10 | 2 | 0 | 0 | 0 |
HOUSTON | Murray | 10 | 0 | 5 | 0 | 0 |
KELLY | Nigel | 10 | 2 | 0 | 0 | 0 |
PINDER | Jamie | 10 | 2 | 0 | 0 | 0 |
NOONAN | James | 7 | 0 | 2 | 1 | 0 |
AULD | Jamie | 5 | 1 | 0 | 0 | 0 |
BROWN | Thomas | 5 | 1 | 0 | 0 | 0 |
CAVAN | Erik | 5 | 1 | 0 | 0 | 0 |
EWING | Dario | 5 | 1 | 0 | 0 | 0 |
GRAHAM | Walker | 5 | 1 | 0 | 0 | 0 |
HENDERSON | Andrew | 5 | 1 | 0 | 0 | 0 |
JERICEVICH | Rangi | 5 | 1 | 0 | 0 | 0 |
LESLIE | Jamie | 5 | 1 | 0 | 0 | 0 |
MOLLISON | Grant | 5 | 1 | 0 | 0 | 0 |
PLUMRIDGE | Scott | 5 | 1 | 0 | 0 | 0 |
PRESTON | Jack | 5 | 1 | 0 | 0 | 0 |
RUSHFORTH | Andrew | 5 | 1 | 0 | 0 | 0 |
RYAN | Mike | 5 | 1 | 0 | 0 | 0 |
USUDA | Seitaro | 5 | 1 | 0 | 0 | 0 |
TOTAL | 355 | 54 | 38 | 3 | 0 |
MEMORABLE MEETING
MUSSELBURGH BLOW GHA AWAY IN WORST EVER SHUTOUT
Saturday 27th September 2008
GHA are shutout by underdogs Musselburgh in first ever competitive meeting between the two clubs at Stoneyhill. Grit and determination see the hosts overcome their Glaswegian visitors who’s bid to return to Premiership One suffers another wobble.