
GHA welcome Kirkcaldy to Braidholm for the first time in over six years, in a fixture that has historically favoured the home team. GHA will be looking to push on from their hard fought victory last week, to maintain their position in the front-runners of what is turning out to be a very competitive league.
GHA RFC MATCH 386
GHA RFC v KIRKCALDY RFC
NATIONAL LEAGUE ONE
SATURDAY 29TH SEPTEMBER 2018, 15:00, BRAIDHOLM
GHA Team
15 | G. Mollison (33) | 1 | M. Scott (c) (49) | 16 | L. Barron (9) |
14 | C. King (26) | 2 | D. Ewing (31) | 17 | S. Carson (104) |
13 | C. Lonergan (17) | 3 | M. Fox (58) | 18 | S. Mulholland (0) |
12 | M. MacFarlane (32) | 4 | J. McCarthy (17) | 19 | R. Findlay (33) |
11 | B. Addison (66) | 5 | A. Kerr (24) | 20 | A. Spowart (47) |
10 | R. McCorkindale (4) | 6 | E. Hardie (9) | ||
9 | G. Baird (14) | 7 | J. Sutherland (22) | (*) GHA Caps | |
8 | R. Angus (76) |
HEAD-TO-HEAD RECORDS
OVERALL PLAYING RECORD:
Pl | W | D | L | F | A | Diff | % |
8 | 5 | 0 | 3 | 186 | 134 | +52 | 62.5 |
BIGGEST WIN: | GHA RFC | 37 | 5 | KIRKCALDY RFC | 11/02/2012 | +32 |
BIGGEST LOSS: | KIRKCALDY RFC | 35 | 20 | GHA RFC | 16/10/2010 | -15 |
MOST POINTS SCORED: | GHA RFC | 41 | 24 | KIRKCALDY RFC | 17/10/2009 | |
MOST POINTS CONCEDED: | KIRKCALDY RFC | 35 | 20 | GHA RFC | 16/10/2010 |
HISTORICAL RESULTS:
Match | Home | Away | Date | Competition | ||
KIRKCALDY RFC | 22 | 20 | GHA RFC | 21/09/2002 | Premiership Two | |
GHA RFC | 23 | 11 | KIRKCALDY RFC | 30/11/2002 | Premiership Two | |
GHA RFC | 41 | 24 | KIRKCALDY RFC | 17/10/2009 | Premiership Two | |
KIRKCALDY RFC | 9 | 16 | GHA RFC | 23/01/2010 | Premiership Two | |
KIRKCALDY RFC | 35 | 20 | GHA RFC | 16/10/2010 | Premiership Two | |
GHA RFC | 29 | 25 | KIRKCALDY RFC | 13/11/2010 | Premiership C | |
219 | KIRKCALDY RFC | 3 | 0 | GHA RFC | 08/10/2011 | Premiership Three |
230 | GHA RFC | 37 | 5 | KIRKCALDY RFC | 11/02/2012 | Premiership Three |
INDIVIDUAL POINTS SCORING RECORD:
TOTAL | Try | Con | Pen | DG | ||
NOONAN | James | 47 | 1 | 9 | 7 | 1 |
HOUSTON | Murray | 16 | 0 | 5 | 2 | 0 |
BINNIE | Chris | 15 | 3 | 0 | 0 | 0 |
GILLMAN | Andrew | 15 | 1 | 2 | 2 | 0 |
PINDER | Jamie | 15 | 3 | 0 | 0 | 0 |
CASSIE | Niall | 10 | 2 | 0 | 0 | 0 |
McCLYMONT | Ross | 10 | 2 | 0 | 0 | 0 |
O’HARE | Hefin | 10 | 2 | 0 | 0 | 0 |
AULD | Alan | 5 | 1 | 0 | 0 | 0 |
BOAG | Andrew | 5 | 1 | 0 | 0 | 0 |
GURRAN | Mike | 5 | 1 | 0 | 0 | 0 |
KELLOCK | Dominic | 5 | 1 | 0 | 0 | 0 |
PLASTOW | Andy | 5 | 1 | 0 | 0 | 0 |
SCOTT | Andy | 5 | 1 | 0 | 0 | 0 |
SCOTT | David | 5 | 1 | 0 | 0 | 0 |
STRYDOM | Morne | 5 | 1 | 0 | 0 | 0 |
WATSON | Rory | 5 | 1 | 0 | 0 | 0 |
BARRETT | Nicky | 3 | 0 | 0 | 1 | 0 |
TOTAL | 186 | 23 | 16 | 12 | 1 |
MEMORABLE MEETING
GHA TASTE BITTER PILL OF DEFEAT FOR FIRST EVER TIME
Saturday 21st September 2002
Undefeated GHA fail to capitalise on fast start as winless Fifer’s spring shock to inflict first ever defeat on newly amalgamated club.